Tube Insert
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||||||
Part No |
OD3 inch mm |
OD1 Tube inch mm |
Od inch mm |
|||||||
HSTI-101 | 3/16 | 4.76 | 1/8 | 3.17 | .09 | 2.30 | ||||
HSTI-102 | 1/4 | 6.35 | 1/8 | 3.17 | .09 | 2.30 | ||||
HSTI-103 | 1/4 | 6.35 | .17 | 4.32 | .11 | 2.70 | ||||
HSTI-104 | 1/4 | 6.35 | 3/16 | 4.76 | .12 | 3.10 | ||||
HSTI-105 | 5/16 | 7.93 | 1/8 | 3.17 | .09 | 2.30 | ||||
HSTI-106 | 5/16 | 7.93 | 3/16 | 4.76 | .12 | 3.00 | ||||
HSTI-107 | 5/16 | 7.93 | 1/4 | 6.35 | .18 | 4.65 | ||||
HSTI-108 | 3/8 | 9.52 | 3/16 | 4.76 | .12 | 3.10 | ||||
HSTI-109 | 3/8 | 9.52 | 1/4 | 6.35 | .18 | 4.65 | ||||
HSTI-110 | 1/2 | 12.70 | /4 | 6.35 | .18 | 4.65 | ||||
HSTI-111 | 1/2 | 12.70 | 3/8 | 9.52 | .31 | 7.80 | ||||
HSTI-112 | 5/8 | 15.87 | 3/8 | 9.52 | .31 | 7.80 | ||||
HSTI-113 | 5/8 | 15.87 | 1/2 | 12.70 | .44 | 11.10 | ||||
HSTI-114 | 3/4 | 19.05 | 1/2 | 12.70 | .44 | 11.10 | ||||
HSTI-115 | 3/4 | 19.05 | 5/8 | 15.87 | .56 | 14.20 | ||||
HSTI-116 | 1 | 25.40 | 3/4 | 19.05 | .69 | 17.50 |
FOR METRIC TUBE | ||||||||||
Part No |
OD3 Metric |
OD1 Tube | Od | |||||||
HSTI-101 | 6 | 4 | 2.8 | |||||||
HSTI-102 | 8 | 6 | 4.4 | |||||||
HSTI-103 | 10 | 8 | 6.4 | |||||||
HSTI-104 | 12 | 8 | 6.4 | |||||||
HSTI-105 | 12 | 10 | 8.3 |