Male Branch Tee
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||||||
Part No |
OD1 Imperial |
P NPTM |
Od |
F Hex |
A Inch |
L1 Inch |
L Inch |
H mm |
||
HSMBT-101 | 1/8 | 1/8 | 0.09 | 7/16 | 0.50 | 0.70 | 1.86 | 18.30 | ||
HSMBT-102 | 1/8 | 1/4 | 0.09 | 1/2 | 0.50 | 0.92 | 1.94 | 18.30 | ||
HSMBT-103 | 3/16 | 1/8 | 0.12 | 7/16 | 0.54 | 0.70 | 1.92 | 18.79 | ||
HSMBT-104 | 1/4 | 1/8 | 0.19 | 1/2 | 0.60 | 0.74 | 2.12 | 19.55 | ||
HSMBT-105 | 1/4 | 1/4 | 0.19 | 1/2 | 0.60 | 0.92 | 2.12 | 19.55 | ||
HSMBT-106 | 5/16 | 1/8 | 0.19 | 5/8 | 0.64 | 0.82 | 2.34 | 22.35 | ||
HSMBT-107 | 3/8 | 1/4 | 0.28 | 5/8 | 0.66 | 1.00 | 2.40 | 23.11 | ||
HSMBT-108 | 3/8 | 3/8 | 0.28 | 13/16 | 0.66 | 1.11 | 2.62 | 23.87 | ||
HSMBT-109 | 1/2 | 3/8 | 0.38 | 13/16 | 0.90 | 1.11 | 2.84 | 25.90 | ||
HSMBT-110 | 1/2 | 1/2 | 0.41 | 13/16 | 0.90 | 1.30 | 2.84 | 25.90 | ||
HSMBT-111 | 5/8 | 1/2 | 0.47 | 1 | 0.96 | 1.41 | 3.06 | 27.90 | ||
HSMBT-112 | 3/4 | 3/4 | 0.62 | 1-1/16 | 0.96 | 1.45 | 3.14 | 29.71 |
FOR METRIC TUBE | ||||||||||
Part No |
OD1 Metric |
P1 NPTM |
Od |
F Hex |
A mm |
L1 mm |
L mm |
H mm |
||
HSMBT-113 | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 18.8 | 53.9 | 19.6 | ||
HSMBT-114 | 6 | 1/4 | 4.8 | 12.7 | 15.3 | 23.4 | 53.9 | 19.6 | ||
HSMBT-115 | 8 | 1/8 | 4.8 | 14 | 16.2 | 20.8 | 59.7 | 28.8 | ||
HSMBT-116 | 8 | 1/4 | 6.4 | 15.87 | 16.2 | 25.4 | 59.7 | 28.8 | ||
HSMBT-117 | 10 | 1/4 | 7.1 | 20.6 | 17.2 | 26.2 | 67.0 | 23.9 | ||
HSMBT-118 | 12 | 3/8 | 9.5 | 20.6 | 22.8 | 28.2 | 72.0 | 25.9 | ||
HSMBT-119 | 12 | 1/4 | 7.1 | 20.6 | 22.8 | 28.2 | 72.0 | 25.9 | ||
HSMBT-120 | 12 | 1/2 | 9.5 | 20.6 | 22.8 | 33.0 | 72.0 | 25.9 | ||
HSMBT-121 | 16 | 1/2 | 11.9 | 25.44 | 24.4 | 35.8 | 77.6 | 27.9 |