Male Connector (Imperial)

Double Ferrule Compression Tube Fittings

Stainless Steel Double Compression Male Connector (Imperial) Fitting Exporter Manufacturer


FOR IMPERIAL TUBE
Part No OD1
Imperial
P1
NPTM
Od F
Hex
A
Inch
L
Inch
H
mm
HSMC-101 1/16 1/16 0.05 5/16 0.34 0.94 20.00
HSMC-102 1/16 1/8 0.05 7/16 0.34 1.03 22.35
HSMC-103 1/16 1/4 0.05 9/16 0.34 1.22 27.17
HSMC-104 1/8 1/16 0.09 7/16 0.5 1.17 23.11
HSMC-105 1/8 1/8 0.09 7/16 0.5 1.20 23.87
HSMC-106 1/8 1/4 0.09 9/16 0.5 1.40 28.95
HSMC-107 1/8 3/8 0.09 11/16 0.5 1.41 29.21
HSMC-108 1/8 1/2 0.09 7/8 0.5 1.66 35.36
HSMC-109 3/16 1/8 0.12 7/16 0.54 7/16 24.63
HSMC-110 3/16 1/4 0.12 9/16 0.54 9/16 29.71
HSMC-111 1/4 1/16 0.12 1/2 0.60 1.29 25.40
HSMC-112 1/4 1/8 0.19 1/2 0.60 1.29 25.40
HSMC-113 1/4 1/4 0.19 9/16 0.60 1.49 30.48
HSMC-114 1/4 3/8 0.19 11/16 0.60 1.51 30.98
HSMC-115 1/4 1/2 0.19 7/8 0.60 1.76 37.33
HSMC-116 1/4 3/4 0.19 11/16 0.60 1.82 38.86
HSMC-117 5/16 1/8 0.19 11/16 0.64 1.34 26.67
HSMC-118 5/16 1/4 0.25 9/16 0.64 1.52 31.24
HSMC-119 5/16 3/8 0.25 11/16 0.64 1.54 31.75
HSMC-120 5/16 1/2 0.25 7/8 0.64 1.80 38.11
HSMC-121 3/8 1/8 0.19 9/16 0.64 1.34 26.67
HSMC-122 3/8 1/4 0.28 5/8 0.66 1.57 32.51
HSMC-123 3/8 3/8 0.28 11/16 0.66 1.57 32.51
HSMC-124 3/8 1/2 0.28 7/8 0.66 1.82 38.86
HSMC-125 3/8 3/4 0.28 11/16 0.66 1.88 40.38
HSMC-126 1/2 1/18 0.19 13/16 0.90 1.53 28.70
HSMC-127 1/2 1/14 0.28 13/16 0.90 1.71 33.27
HSMC-128 1/2 3/8 0.38 13/16 0.90 1.71 33.27
HSMC-129 1/2 1/2 0.41 7/6 0.90 1.93 38.86
HSMC-130 1/2 3/4 0.41 1-1/16 0.90 1.99 40.38
HSMC-131 1/2 1 0.41 1-3/8 0.90 2.25 46.99
HSMC-132 5/8 3/8 0.38 15/16 0.96

1.93

38.86
HSMC-133 5/8 3/4 0.50 1-1/16 0.96 1.99 40.38
HSMC-134 5/8 1/2 0.47 1-1/16 0.96 1.99 40.38
HSMC-135 3/4 1/2 0.47 1-1/16 0.96 1.99 40.38
HSMC-136 3/4 3/4 0.62 1-1/16 0.96 1.99 40.38
HSMC-137 3/4 1 0.62 1-3/8 0.96 2.25 46.99
HSMC-138 7/8 3/4 0.62 1-3/16 1.02 1.99 40.38
HSMC-139 7/8 1 0.72 1-3/8 1.02 2.25 46.99
HSMC-140 1 1/2 0.47 1-3/8 1.23 2.26 45.21
HSMC-141 1 3/4 0.62 1-3/8 1.23 2.26 45.21
HSMC-142 1 1 0.88 1-3/8 1.23 2.45 50.03
HSMC-143 1-1/4 1 0.88 1-3/4 1.62 3.04 55.11
HSMC-144 1-1/4 1-1/4 1.09 1-3/4 1.62 3.04 55.11
HSMC-145 1-1/4 1-1/2 1.34 2-1/8 1.972.26 3.50 61.72
HSMC-146 2 2 1.81 2-3/4 2.66 4.47 76.20