Female Adapter-Tube To Female Pipe
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||
PART NO. | OD1 Imperial |
P NPTF |
OD | F Hex |
H | L |
HSFATFP-101 | 1/8 | 1/8 | 2.3 | 9/16 | 14.3 | 13.45 |
HSFATFP-102 | 1/8 | 1/4 | 2.3 | 3/4 | 19.1 | 13.45 |
HSFATFP-103 | 3/16 | 1/4 | 3.0 | 3/4 | 19.1 | 14.20 |
HSFATFP-104 | 1/4 | 1/8 | 4.2 | 9/16 | 14.3 | 15.75 |
HSFATFP-105 | 1/4 | 1/4 | 4.2 | 3/4 | 19.1 | 15.75 |
HSFATFP-106 | 1/4 | 3/8 | 4.2 | 7/8 | 22.2 | 15.75 |
HSFATFP-107 | 1/4 | 1/2 | 4.2 | 11/16 | 27.0 | 15.75 |
HSFATFP-108 | 5/16 | 1/4 | 6.0 | 3/4 | 19.1 | 16.75 |
HSFATFP-109 | 3/8 | 1/8 | 7.1 | 9/16 | 14.3 | 17.50 |
HSFATFP-110 | 3/8 | 1/4 | 7.1 | 3/4 | 19.1 | 17.50 |
HSFATFP-111 | 3/8 | 3/8 | 7.1 | 7/8 | 22.2 | 17.50 |
HSFATFP-112 | 3/8 | 1/2 | 7.1 | 11/16 | 27.0 | 17.50 |
HSFATFP-113 | 1/2 | 1/4 | 9.9 | 3/4 | 19.1 | 23.10 |
HSFATFP-114 | 1/2 | 3/8 | 9.9 | 7/8 | 22.2 | 23.10 |
HSFATFP-115 | 1/2 | 1/2 | 9.9 | 11/16 | 27.0 | 23.10 |
HSFATFP-116 | 5/8 | 1/2 | 12.7 | 11/16 | 27.0 | 24.65 |
HSFATFP-117 | 3/4 | 1/2 | 15.0 | 11/16 | 27.0 | 24.65 |
HSFATFP-118 | 3/4 | 3/4 | 15.0 | 15/16 | 33.3 | 24.65 |
HSFATFP-119 | 3/4 | 1 | 15.0 | 15/8 | 41.3 | 24.65 |
HSFATFP-120 | 1 | 3/4 | 20.3 | 15/16 | 33.3 | 31.20 |
HSFATFP-121 | 1 | 1 | 20.3 | 15/8 | 41.34 | 31.20 |
FOR METRIC TUBE | ||||||
PART NO. | OD1 Metric |
P NPTF |
OD | F Hex |
H | L |
HSFATFP-122 | 3 | 1/8 | 2.1 | 14 | 13.5 | 31.5 |
HSFATFP-123 | 3 | 1/4 | 2.1 | 19 | 13.5 | 35.3 |
HSFATFP-124 | 4 | 1/4 | 2.2 | 19 | 14.2 | 35.0 |
HSFATFP-125 | 6 | 1/8 | 4.0 | 14 | 15.7 | 32.5 |
HSFATFP-126 | 6 | 1/4 | 4.0 | 19 | 15.7 | 36.5 |
HSFATFP-127 | 6 | 3/8 | 4.0 | 22 | 15.7 | 39.5 |
HSFATFP-128 | 6 | 1/2 | 4.0 | 27 | 15.7 | 45.5 |
HSFATFP-129 | 8 | 1/8 | 5.6 | 14 | 16.8 | 34.3 |
HSFATFP-130 | 8 | 1/4 | 5.6 | 19 | 16.8 | 37.6 |
HSFATFP-131 | 8 | 1/2 | 5.6 | 27 | 16.8 | 46.0 |
HSFATFP-132 | 10 | 1/4 | 7.7 | 19 | 17.5 | 38.1 |
HSFATFP-133 | 10 | 3/8 | 7.1 | 22 | 17.5 | 40.1 |
HSFATFP-134 | 10 | 1/2 | 7.7 | 27 | 17.5 | 46.5 |
HSFATFP-135 | 12 | 1/4 | 9.1 | 19 | 23.1 | 43.4 |
HSFATFP-136 | 12 | 3/8 | 9.1 | 22 | 23.1 | 45.5 |
HSFATFP-137 | 12 | 1/2 | 9.1 | 27 | 23.1 | 52.3 |
HSFATFP-138 | 16 | 3/8 | 12.7 | 24 | 24.7 | 48.0 |
HSFATFP-139 | 16 | 1/2 | 12.7 | 27 | 24.7 | 53.01 |
HSFATFP-140 | 20 | 1/2 | 15.1 | 27 | 26.6 | 56.0 |
HSFATFP-141 | 20 | 3/4 | 15.1 | 35 | 26.60 | 56.0 |