Male Run Tee
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||||
Part No |
OD1 Imperial |
P1 NPTM |
OD | F Hex |
A Inch |
L1 Inch |
L Inch |
H|
HSMRT-101 | 1/8 | 1/8 | 0.09 | 7/16 | 0.50 | 0.93 | 1.63 | 18.30 |
HSMRT-102 | 1/8 | 1/4 | 0.09 | 1/2 | 0.50 | 0.97 | 1.89 | 18.30 |
HSMRT-103 | 3/16 | 1/8 | 0.12 | 7/16 | 0.54 | 0.96 | 1.66 | 18.79 |
HSMRT-104 | 1/4 | 1/8 | 0.19 | 1/2 | 0.60 | 1.06 | 1.80 | 19.55 |
HSMRT-105 | 1/4 | 1/4 | 0.19 | 1/2 | 0.60 | 1.06 | 1.98 | 19.55 |
HSMRT-106 | 5/16 | 1/8 | 0.19 | 9/16 | 0.64 | 1.17 | 1.99 | 22.35 |
HSMRT-107 | 3/8 | 1/4 | 0.28 | 11/16 | 0.66 | 1.20 | 2.20 | 23.11 |
HSMRT-108 | 3/8 | 3/8 | 0.28 | 11/16 | 0.66 | 1.31 | 2.42 | 23.87 |
HSMRT-109 | 1/2 | 3/8 | 0,38 | 13/16 | 0.90 | 1.42 | 2.53 | 25.90 |
HSMRT-110 | 1/2 | 1/2 | 0.41 | 13/16 | 0.90 | 1.42 | 2.72 | 25.90 |
HSMRT-111 | 5/8 | 1/2 | 0.47 | 15/16 | 0.96 | 1.50 | 2.88 | 27.90 |
HSMRT-112 | 3/4 | 3/4 | 0.62 | 1-1/16 | 0.96 | 1.57 | 3.02 | 29.71 |
FOR METRIC TUBE | ||||||||
Part No |
OD1 Imperial |
P1 NPTM |
OD | F Hex |
A Inch |
L1 Inch |
L Inch |
H|
HSMPWC-113 | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 27.0 | 45..8 | 27 |
HSMPWC-114 | 6 | 1/4 | 4.8 | 12.7 | 15.3 | 27.0 | 50.3 | 27 |
HSMPWC-115 | 8 | 1/4 | 6.4 | 14.0 | 16.2 | 29.9 | 55.3 | 21.3 |
HSMPWC-116 | 12 | 1/4 | 7.1 | 20.6 | 22.8 | 36.0 | 64.2 | 25.9 |
HSMPWC-117 | 12 | 1/2 | 9.5 | 20.6 | 22.8 | 36.0 | 69.0 | 25.9 |
HSMPWC-118 | 16 | 1/2 | 11.9 | 23.8 | 24.4 | 38.0 | 73.1 | 27.9 |