Male Elbow (Metric)
Double Ferrule Compression Tube Fittings

| FOR MTERIC TUBE | |||||||
| Part No |  OD1 Metric  | 
             P1 NPTM  | 
            Od |  F  Hex  | 
            A  mm  | 
            
            L  mm  | 
            H  mm  | 
            
| HSME-136 | 3 | 1/8 | 2.4 | 14 | 12.9 | 23.6 | 17.0 | 
| HSME-102 | 3 | 1/4 | 2.4 | 14 | 12.9 | 23.6 | 18.0 | 
| HSME-103 | 4 | 1/8 | 2.4 | 14 | 13.7 | 25.4 | 18.0 | 
| HSME-104 | 4 | 1/4 | 2.4 | 14 | 13.7 | 25.4 | 18.0 | 
| HSME-105 | 6 | 1/8 | 4.8 | 14 | 15.3 | 27.0 | 19.6 | 
| HSME-106 | 6 | 1/4 | 4.8 | 14 | 15.3 | 27.0 | 19.6 | 
| HSME-107 | 6 | 3/8 | 4.8 | 17.5 | 15.3 | 29.8 | 22.4 | 
| HSME-108 | 6 | 1/2 | 4.8 | 20.6 | 15.3 | 31.8 | 21.3 | 
| HSME-109 | 8 | 1/8 | 4.8 | 14.3 | 16.2 | 28.8 | 21.3 | 
| HSME-110 | 8 | 1/4 | 6.4 | 14.3 | 16.2 | 28.8 | 23.4 | 
| HSME-111 | 8 | 3/8 | 6.4 | 17.5 | 16.2 | 30.6 | 25.1 | 
| HSME-112 | 8 | 1/2 | 6.4 | 20.6 | 16.2 | 32.6 | 23.9 | 
| HSME-113 | 10 | 1/8 | 4.8 | 17.5 | 17.2 | 31.5 | 23.9 | 
| HSME-114 | 10 | 1/4 | 7.1 | 17.5 | 17.2 | 31.5 | 23.9 | 
| HSME-115 | 10 | 3/8 | 7.9 | 17.5 | 17.2 | 31.5 | 25.9 | 
| HSME-116 | 10 | 1/2 | 7.9 | 20.6 | 17.2 | 33.5 | 25.9 | 
| HSME-117 | 12 | 1/4 | 7.1 | 20.6 | 22.8 | 36.0 | 25.9 | 
| HSME-118 | 12 | 3/8 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 | 
| HSME-119 | 12 | 1/2 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 | 
| HSME-120 | 12 | 3/4 | 9.5 | 27.0 | 22.8 | 39.8 | 29.7 | 
| HSME-121 | 15 | 1/2 | 11.9 | 23.8 | 24.4 | 38.0 | 27.9 | 
| HSME-122 | 16 | 3/8 | 9.5 | 23.8 | 24.4 | 38.0 | 27.9 | 
| HSME-123 | 16 | 1/2 | 11.9 | 23.8 | 24.4 | 38.0 | 27.9 | 
| HSME-124 | 16 | 3/4 | 12.7 | 26.98 | 24.4 | 39.8 | 29.7 | 
| HSME-125 | 18 | 1/2 | 11.9 | 26.98 | 24.4 | 39.8 | 29.7 | 
| HSME-126 | 18 | 3/4 | 15.1 | 26.98 | 24.4 | 39.8 | 29.7 | 
| HSME-127 | 20 | 1/2 | 11.9 | 32 | 26.0 | 44.6 | 34.5 | 
| HSME-128 | 20 | 3/4 | 15.9 | 32 | 26.0 | 44.6 | 34.5 | 
| HSME-129 | 22 | 3/4 | 15.9 | 32 | 26.0 | 44.6 | 34.5 | 
| HSME-130 | 22 | 1 | 18.3 | 36 | 26.0 | 44.6 | 34.5 | 
| HSME-131 | 25 | 3/4 | 15.9 | 36 | 31.3 | 49.1 | 36.8 | 
| HSME-132 | 25 | 1 | 21.8 | 36 | 31.3 | 49.1 | 36.8 | 
| HSME-133 | 30 | 1-1/4 | 26.2 | 36 | 39.6 | 69.9 | 42.3 | 
| HSME-134 | 32 | 1-1/4 | 27.8 | 46 | 42.0 | 72.3 | 49.3 | 
| HSME-135 | 38 | 1-1/2 | 33.7 | 55 | 49.4 | 84.0 | 56.4 | 
