Reducer-Tube(Metric) To Stub(Inch)
Double Ferrule Compression Tube Fittings

| FOR METRIC TUBE | |||||||
| Part No | 
 OD1 Imperial  | 
  
  OD2 Tube | OD | F Hex  | 
  H | L | A | 
| HSRT-101 | 2 | 1/8 | 1.7 | 12 | 26.9 | 33.5 | 12.9 | 
| HSRT-102 | 3 | 1/8 | 2. | 12 | 26.9 | 33.5 | 12.9 | 
| HSRT-103 | 3 | 1/4 | 2.4 | 12 | 29.5 | 36.1 | 12.9 | 
| HSRT-104 | 4 | 1/4 | 2.4 | 12 | 30.5 | 37.1 | 13.7 | 
| HSRT-105 | 6 | 1/8 | 2.2 | 14 | 29.5 | 36.9 | 15.3 | 
| HSRT-106 | 6 | 5/16 | 4.8 | 14 | 32.5 | 39.9 | 15.3 | 
| HSRT107 | 6 | 3/8 | 4.8 | 14 | 33.3 | 40.7 | 15.3 | 
| HSRT-108 | 6 | 1/2 | 4.8 | 14 | 38.9 | 46.3 | 15.3 | 
| HSRT-109 | 8 | 3/8 | 6.4 | 15 | 34.5 | 42.0 | 16.2 | 
| HSRT-110 | 8 | 1/2 | 6.4 | 15 | 40.1 | 47.6 | 16.2 | 
| HSRT-111 | 10 | 3/8 | 7.1 | 18 | 36.6 | 44.2 | 17.2 | 
| HSRT-112 | 10 | 1/2 | 7.9 | 18 | 42.2 | 49.8 | 17.2 | 
| HSRT-113 | 12 | 1/2 | 9.5 | 22 | 42.2 | 52.3 | 22.8 | 
| HSRT-114 | 12 | 3/4 | 9.5 | 22 | 43.7 | 53.8 | 22.8 | 
| HSRT-115 | 18 | 3/4 | 15.1 | 27 | 46.0 | 56.1 | 24.4 | 
| HSRT-116 | 18 | 1 | 15.1 | 27 | 52.3 | 62.4 | 24.4 | 
| HSRT-117 | 25 | 1 | 20.2 | 35 | 57.2 | 69.4 | 31.3 | 
