Male Connector-Tube(Metric) ISO Parallel Thread
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||||||
Part No | OD1 Imperial |
P1 BSPPM |
Od | K | F Hex |
H | B | L | A | |
HSMCTIPT-101 | 1/8 | 1/8 | 2.30 | 13.80 | 9/16 | 14.3 | 23.40 | 7.10 | 30.00 | 12.70 |
HSMCTIPT-102 | 1/8 | 1/4 | 2.30 | 18.00 | 3/4 | 19.1 | 28.40 | 11.20 | 35.30 | 12.70 |
HSMCTIPT-103 | 1/8 | 3/8 | 2.30 | 21.80 | 7/8 | 22.2 | 29.72 | 11.20 | 37.00 | 12.70 |
HSMCTIPT-104 | 1/8 | 1/2 | 2.30 | 26.00 | 1 1/16 | 27.0 | 35.70 | 14.20 | 43.00 | 12.70 |
HSMCTIPT-105 | 3/16 | 1/8 | 3.10 | 13.80 | 9/16 | 14.3 | 24.10 | 7.10 | 30.70 | 13.75 |
HSMCTIPT-106 | 1/4 | 1/8 | 4.10 | 13.80 | 9/16 | 14.3 | 24.90 | 7.10 | 32.26 | 15.24 |
HSMCTIPT-107 | 1/4 | 1/4 | 4.80 | 18.00 | 3/4 | 19.1 | 30.20 | 11.20 | 37.60 | 15.24 |
HSMCTIPT-108 | 1/4 | 3/8 | 4.80 | 21.80 | 7/8 | 22.2 | 31.50 | 11.20 | 38.86 | 15.24 |
HSMCTIPT-109 | 1/4 | 1/2 | 4.80 | 26.00 | 1 1/16 | 27.0 | 37.30 | 14.20 | 44.70 | 15.24 |
HSMCTIPT-110 | 5/16 | 1/4 | 6.40 | 18.00 | 3/4 | 19.1 | 31.00 | 11.20 | 38.36 | 16.11 |
HSMCTIPT-111 | 5/16 | 3/8 | 6.40 | 21.80 | 7/8 | 22.2 | 32.30 | 1.20 | 39.66 | 16.11 |
HSMCTIPT-112 | 3/8 | 1/4 | 5.80 | 18.00 | 3/4 | 19.1 | 31.75 | 11.20 | 39.11 | 16.76 |
HSMCTIPT-113 | 3/8 | 3/8 | 7.10 | 21.80 | 7/8 | 22.2 | 33.00 | 11.20 | 40.40 | 16.76 |
HSMCTIPT-114 | 3/8 | 1/2 | 7.10 | 26.00 | 1 1/16 | 27.0 | 38.86 | 14.20 | 46.22 | 16.76 |
HSMCTIPT-115 | 1/2 | 1/4 | 5.80 | 18.00 | 13/16 | 20.6 | 32.50 | 11.20 | 42.67 | 22.86 |
HSMCTIPT-116 | 1/2 | 3/8 | 7.90 | 21.80 | ---- | 22.2 | 33.00 | 11.20 | 43.18 | 22.86 |
HSMCTIPT-117 | 1/2 | 1/2 | 10.40 | 26.00 | 7/8 | 27.0 | 37.40 | 14.20 | 49.00 | 22.86 |
HSMCTIPT-118 | 1/2 | 3/4 | 10.40 | 32.00 | 1 1/16 | 33.3 | 42.70 | 15.70 | 52.86 | 22.86 |
HSMCTIPT-119 | 5/8 | 3/8 | 7.90 | 21.80 | 1 5/16 | 24.0 | 33.80 | 11.20 | 43.96 | 24.38 |
HSMCTIPT-120 | 5/8 | 1/2 | 11.90 | 26.00 | 1 1/16 | 27.0 | 38.90 | 14.20 | 49.10 | 24.38 |
HSMCTIPT-121 | 3/4 | 1/2 | 11.90 |
26.00 | 1 1/16 | 27.0 | 38.86 | 14.20 | 49.00 | 24.38 |
HSMCTIPT-122 | 3/4 | 3/4 | 15.80 | 32.00 | 1 5/16 | 33.3 | 42.70 | 15.70 | 52.83 | 24.38 |
HSMCTIPT-123 | 1 | 1/2 | 11.90 | 26.00 | 1 3/8 | 34.9 | 43.70 | 14.20 | 55.80 | 31.24 |
HSMCTIPT-124 | 1 | 3/4 | 15.90 | 32.00 | 1 3/8 | 34.9 | 45.20 | 15.70 | 67.30 | 31.24 |
HSMCTIPT-125 | 1 | 1 | 19.80 | 39.00 | 1 3/8 | 41.3 | 41.80 | 18.30 | 59.94 | 31.24 |
FOR METRIC TUBE | |||||||||
Part No | OD1 Imperial |
P1 BSPPM |
OD | K | F Hex |
H | B | L | A |
HSMCTIPT-126 | 2 | G-1/8 | 1.7 | 13.8 | 14 | 23.4 | 7.1 | 30.0 | 12.9 |
HSMCTIPT-127 | 3 | G-1/8 | 2.4 | 13.8 | 14 | 23.4 | 7.1 | 30.0 | 12.9 |
HSMCTIPT-128 | 3 | G-1/4 | 2.4 | 18.0 | 19 | 28.7 | 11.2 | 35.3 | 12.9 |
HSMCTIPT-129 | 4 | G-1/8 | 2.4 | 13.8 | 14 | 24.1 | 7.1 | 30.7 | 13.7 |
HSMCTIPT-130 | 6 | G-1/8 | 4.0 | 13.8 | 14 | 24.9 | 7.1 | 24.9 | 15.3 |
HSMCTIPT-131 | 6 | G-1/4 | 4.8 | 18.0 | 19 | 30.2 | 11.2 | 37.6 | 15.3 |
HSMCTIPT-132 | 6 | G-3/8 | 4.8 | 21.8 | 22 | 31.5 | 11.2 | 38.9 | 15.3 |
HSMCTIPT-133 | 6 | G-1/2 | 4.8 | 26.0 | 27 | 37.3 | 14.2 | 44.7 | 15.3 |
HSMCTIPT-134 | 8 | G-1/8 | 4.0 | 13.8 | 15 | 25.7 | 7.1 | 33.2 | 16.2 |
HSMCTIPT-135 | 8 | G-1/4 | 6.4 | 13.8 | 19 | 31.0 | 11.2 | 38.5 | 16.2 |
HSMCTIPT-136 | 8 | G-3/8 | 6.4 | 21.8 | 22 | 32.3 | 11.2 | 39.8 | 16.2 |
HSMCTIPT-137 | 8 | G-1/2 | 6.4 | 26.0 | 27 | 38.1 | 14.2 | 45.6 | 16.2 |
HSMCTIPT-138 | 10 | G-1/4 | 5.9 | 18.0 | 19 | 31.8 | 11.2 | 39.4 | 17.2 |
HSMCTIPT-139 | 10 | G-3/8 | 7.9 | 21.8 | 22 | 33.0 | 11.2 | 40.6 | 17.2 |
HSMCTIPT-140 | 10 | G-1/2 | 7.9 | 26.0 | 27 | 38.9 | 14.2 | 46.5 | 17.2 |
HSMCTIPT-141 | 12 | G-1/4 | 5.9 | 18.0 | 22 | 32.5 | 11.2 | 42.6 | 22.8 |
HSMCTIPT-142 | 12 | G-3/8 | 7.9 | 21.8 | 22 | 33.0 | 11.2 | 43.1 | 22.8 |
HSMCTIPT-143 | 12 | G-1/2 | 9.5 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 22.8 |
HSMCTIPT-144 | 12 | G-3/4 | 9.5 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 22.8 |
HSMCTIPT-145 | 16 | G-3/8 | 7.9 | 21.8 | 24 | 33.8 | 11.2 | 43.9 | 24.4 |
HSMCTIPT-146 | 16 | G-12 | 11.9 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 24.4 |
HSMCTIPT-147 | 18 | G-1/2 | 11.9 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 24.4 |
HSMCTIPT-148 | 18 | G-3/4 | 15.1 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 24.4 |
HSMCTIPT-149 | 20 | G-1/2 | 11.9 | 26.0 | 30 | 40.4 | 14.2 | 50.5 | 26.0 |
HSMCTIPT-150 | 20 | G-3/4 | 15.9 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 26.0 |
HSMCTIPT-151 | 22 | G-3/4 | 15.9 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 26.0 |
HSMCTIPT-152 | 22 | G-1 | 18.3 | 39.0 | 41 | 45.2 | 18.3 | 55.3 | 26.0 |
HSMCTIPT-153 | 25 | G-3/4 | 15.9 | 32.0 | 35 | 45.2 | 15.7 | 57.5 | 31.3 |
HSMCTIPT-154 | 25 | G-1 | 19.8 | 39.0 | 41 | 47.8 | 18.3 | 60.1 | 31.3 |