Male Pipe Weld Connector
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | ||||||||||
Part No |
OD1 Imperial |
OD3
pipe size |
Od |
F Hex |
H Inch |
B Inch |
L | A | ||
HSMPWC-101 | 1/8 | 1/8 | 10.30 | 2.28 | 7/16 | 11.1 | 23.88 | 9.65 | 30.48 | 12.70 |
HSMPWC-102 | 3/16 | 1/8 | 10.30 | 3.04 | 7/16 | 11.1 | 24.60 | 9.65 | 31.25 | 13.72 |
HSMPWC-103 | 1/4 | 1/8 | 10.30 | 4.82 | 1/2 | 12.7 | 25.40 | 9.65 | 32.77 | 15.24 |
HSMPWC-104 | 1/4 | 1/4 | 13.70 | 4.82 | 9/16 | 14.3 | 30.22 | 14.22 | 37.59 | 15.24 |
HSMPWC-105 | 5/16 | 1/8 | 10.30 | 5.08 | 9/16 | 14.3 | 26.67 | 9.65 | 34.04 | 16.25 |
HSMPWC-106 | 5/16 | 1/4 | 13.70 | 6.35 | 9/16 | 14.3 | 31.24 | 14.22 | 38.61 | 16.25 |
HSMPWC-107 | 3/8 | 1/4 | 13.70 | 7.11 | 5/8 | 15.9 | 32.51 | 14.22 | 39.87 | 16.76 |
HSMPWC-108 | 3/8 | 3/8 | 17.10 | 7.11 | 11/16 | 17.5 | 32.51 | 14.22 | 39.87 | 16.76 |
HSMPWC-109 | 3/8 | 1/2 | 21.34 | 7.11 | 7/8 | 22.2 | 38.86 | 19.05 | 46.22 | 16.76 |
HSMPWC-110 | 1/2 | 3/8 | 17.10 | 10.41 | 13/16 | 20.6 | 33.27 | 14.22 | 44.43 | 22.86 |
HSMPWC-111 | 1/2 | 1/2 | 21.34 | 10.41 | 7/8 | 22.2 | 38.86 | 19.05 | 49.00 | 22.86 |
HSMPWC-112 | 1/2 | 3/4 | 26.67 | 10.41 | 11/16 | 27.0 | 40.40 | 19.05 | 50.55 | 22.86 |
HSMPWC-113 | 5/8 | 1/2 | 21.34 | 12.70 | 15/16 | 23.8 | 38.86 | 19.05 | 49.02 | 24.38 |
HSMPWC-114 | 3/4 | 3/4 | 26.67 | 15.74 | 11/16 | 27.0 | 40.40 | 19.05 | 50.55 | 24.38 |
HSMPWC-115 | 1 | 1 | 33.40 | 22.35 | 13/8 | 34.9 | 50.03 | 23.87 | 62.23 | 31.24 |
FOR METRIC TUBE | |||||||||
Part No | OD1 Imperial |
OD3
pipe size |
Od | F Hex |
H Inch |
B Inch |
L | A | |
HSMPWC-101 | 3 | 1/8 | 10.30 | 2.4 | 12 | 23.1 | 9.7 | 30.5 | 12.9 |
HSMPWC-102 | 4 | 1/8 | 10.30 | 2.4 | 12 | 24.1 | 9.7 | 31.2 | 13.7 |
HSMPWC-103 | 6 | 1/8 | 10.30 | 4.8 | 14 | 25.4 | 9.7 | 32.8 | 15.3 |
HSMPWC-104 | 6 | 1/4 | 13.70 | 4.8 | 14 | 30.2 | 14.2 | 37.9 | 15.3 |
HSMPWC-105 | 8 | 1/8 | 10.30 | 5.1 | 15 | 26.7 | 9.7 | 34.2 | 16.2 |
HSMPWC-106 | 8 | 1/4 | 13.70 | 6.4 | 15 | 31.2 | 14.2 | 38.7 | 16.2 |
HSMPWC-107 | 8 | 1/2 | 21.34 | 6.4 | 22 | 37.3 | 19.0 | 45.6 | 16.2 |
HSMPWC-108 | 10 | 1/4 | 13.70 | 7.1 | 18 | 33.3 | 14.2 | 40.9 | 17.2 |
HSMPWC-109 | 10 | 3/8 | 17.10 | 7.9 | 18 | 32.5 | 14.2 | 40.9 | 17.2 |
HSMPWC-110 | 10 | 1/2 | 21.34 | 7.9 | 22 | 38.1 | 19.0 | 46.5 | 17.2 |
HSMPWC-111 | 12 | 1/4 | 13.70 | 7.1 | 22 | 33.3 | 14.2 | 43.4 | 22.8 |
HSMPWC-112 | 12 | 3/8 | 17.10 | 9.5 | 22 | 33.3 | 14.2 | 43.4 | 22.8 |
HSMPWC-113 | 12 | 1/2 | 21.34 | 9.5 | 22 | 38.1 | 19.0 | 49.0 | 22.8 |
HSMPWC-114 | 15 | 1/2 | 21.34 | 11.9 | 24 | 38.9 | 19.0 | 49.0 | 24.4 |
HSMPWC-115 | 16 | 1/2 | 21.34 | 12.7 | 24 | 38.9 | 19.0 | 49.0 | 24.4 |
HSMPWC-116 | 18 | 1/2 | 21.34 | 13.5 | 27 | 40.4 | 19.0 | 50.5 | 24.4 |