Reducer-Tube (Metric) To Stub(Metric)
Double Ferrule Compression Tube Fittings

| FOR METRIC TUBE | |||||||
| Part No | 
 OD1 Imperial  | 
  
  OD2 Tube  | 
  
  
 OD  | 
  F Hex  | 
  H | L | A | 
| HSRT-101 | 2 | 3 | 1.7 | 12 | 26.9 | 33.5 | 12.9 | 
| HSRT-102 | 3 | 4 | 2.4 | 12 | 28.4 | 35.0 | 1212.9 | 
| HSRT-103 | 3 | 6 | 2.4 | 12 | 29.5 | 36.1 | 12.9 | 
| HSRT-104 | 3 | 10 | 2.4 | 14 | 31.8 | 38.4 | 12.9 | 
| HSRT-105 | 4 | 6 | 2.4 | 12 | 30.5 | 37.1 | 13.7 | 
| HSRT-106 | 6 | 3 | 1.8 | 14 | 29.5 | 36.9 | 15.3 | 
| HSRT107 | 6 | 8 | 4.8 | 14 | 32.5 | 39.9 | 15.3 | 
| HSRT-108 | 6 | 10 | 4.8 | 14 | 33.3 | 40.7 | 15.3 | 
| HSRT-109 | 6 | 12 | 4.8 | 14 | 38.9 | 46.3 | 15.3 | 
| HSRT-110 | 6 | 18 | 4.8 | 22 | 42.2 | 49.6 | 15.3 | 
| HSRT-111 | 8 | 6 | 4.0 | 15 | 32.8 | 40.3 | 16.2 | 
| HSRT-112 | 8 | 10 | 6.4 | 15 | 34.5 | 42.0 | 16.2 | 
| HSRT-113 | 8 | 12 | 6.4 | 15 | 40.1 | 47.6 | 16.2 | 
| HSRT-114 | 10 | 6 | 4.0 | 18 | 34.8 | 42.4 | 17.2 | 
| HSRT-115 | 10 | 8 | 5.6 | 18 | 35.8 | 43.4 | 17.2 | 
| HSRT-116 | 10 | 12 | 7.9 | 18 | 42.2 | 49.8 | 17.2 | 
| HSRT-117 | 10 | 15 | 7.9 | 18 | 43.7 | 51.3 | 17.2 | 
| HSRT-118 | 10 | 18 | 7.9 | 22 | 43.7 | 51.3 | 17.2 | 
| HSRT-119 | 12 | 6 | 4.0 | 22 | 34.8 | 44.9 | 22.8 | 
| HSRT-120 | 12 | 10 | 7.7 | 22 | 36.6 | 46.7 | 22.8 | 
| HSRT-121 | 12 | 16 | 9.5 | 22 | 43.7 | 53.8 | 22.8 | 
| HSRT-122 | 12 | 18 | 9.5 | 22 | 43.7 | 53.8 | 22.8 | 
| HSRT-123 | 12 | 20 | 9.5 | 22 | 46.0 | 56.1 | 22.8 | 
| HSRT-124 | 12 | 22 | 9.5 | 24 | 46.0 | 56.1 | 22.8 | 
| HSRT-125 | 12 | 25 | 9.5 | 27 | 52.3 | 62.4 | 22.8 | 
| HSRT-126 | 16 | 12 | 9.1 | 24 | 42.9 | 53.0 | 24.4 | 
| HSRT-127 | 18 | 12 | 9.1 | 27 | 44.5 | 54.6 | 24.4 | 
| HSRT-128 | 18 | 16 | 12.7 | 27 | 46.0 | 56.1 | 24.4 | 
| HSRT-129 | 18 | 20 | 15.1 | 27 | 47.5 | 57.6 | 24.4 | 
| HSRT-130 | 18 | 22 | 15.1 | 27 | 47.5 | 57.6 | 24.4 | 
| HSRT-131 | 18 | 25 | 15.1 | 27 | 52.3 | 62.4 | 24.4 | 
| HSRT-132 | 20 | 16 | 12.7 | 30 | 47.8 | 57.9 | 26.0 | 
| HSRT-133 | 20 | 18 | 13.9 | 30 | 47.8 | 57.9 | 26.0 | 
| HSRT-134 | 20 | 22 | 15.8 | 30 | 49.3 | 59.4 | 26.0 | 
| HSRT-135 | 20 | 25 | 15.9 | 30 | 54.1 | 64.2 | 26.0 | 
| HSRT-136 | 22 | 18 | 13.9 | 30 | 47.8 | 57.9 | 26.0 | 
| HSRT-137 | 22 | 20 | 15.1 | 30 | 49.3 | 59.4 | 26.0 | 
| HSRT-138 | 22 | 25 | 18.3 | 30 | 54.1 | 64.2 | 26.0 | 
| HSRT-139 | 25 | 18 | 13.9 | 35 | 50.8 | 63.1 | 31.3 | 
| HSRT-140 | 25 | 20 | 15.1 | 35 | 52.3 | 64.6 | 31.3 | 
