Female Elbow
Double Ferrule Compression Tube Fittings
FOR IMPERIAL TUBE | |||||||||
Part No |
OD1 Imperial |
P NPTF |
Od |
F Hex |
A Inch |
L Inch |
H mm |
||
HSFE-101 | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 0.97 | 18.03 | ||
HSFE-102 | 1/8 | 1/4 | 0.09 | 11/16 | 0.50 | 1.08 | 20.82 | ||
HSFE-103 | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.00 | 18.79 | ||
HSFE-104 | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.06 | 19.55 | ||
HSFE-105 | 1/4 | 1/4 | 0.19 | 11/16 | 0.60 | 1.17 | 22.35 | ||
HSFE-106 | 1/4 | 3/8 | 0.19 | 13/16 | 0.60 | 1.25 | 24.38 | ||
HSFE-107 | 1/4 | 1/2 | 0.19 | 1-1/16 | 0.60 | 1.36 | 27.17 | ||
HSFE-108 | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.13 | 21.33 | ||
HSFE-109 | 5/16 | 1/4 | 0.25 | 1/16 | 0.64 | 1.20 | 23.11 | ||
HSFE-110 | 3/8 | 1/8 | 0.28 | 5/8 | 0.66 | 1.20 | 23.11 | ||
HSFE-111 | 3/8 | 1/4 | 0.28 | 11/16 | 0.66 | 1.23 | 23.87 | ||
HSFE-112 | 3/8 | 3/8 | 0.28 | 13/16 | 0.66 | 1.31 | 25.90 | ||
HSFE-113 | 3/8 | 1/2 | 0.28 | 1-1/16 | 0.66 | 1.42 | 28.70 | ||
HSFE-114 | 1/2 | 1/4 | 0.41 | 13/16 | 0.90 | 1.42 | 25.90 | ||
HSFE-115 | 1/2 | 3/8 | 0.41 | 13/16 | 0.90 | 1.42 | 25.90 | ||
HSFE-116 | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.53 | 28.70 | ||
HSFB-117 | 5/8 | 3/8 | 0.50 | 15/16 | 0.96 | 1.50 | 27.94 | ||
HSFB-118 | 5/8 | 1/2 | 0.50 | 1-1/16 | 0.96 | 1.57 | 29.71 | ||
HSFB-119 | 3/4 | 1/2 | 0.62 | 1-1/16 | 0.96 | 1.57 | 29.71 | ||
HSFB-120 | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.76 | 34.54 | ||
HSFB-121 | 7/8 | 3/4 | 0.72 | 1-3/8 | 1.02 | 1.76 | 34.54 | ||
HSFB-122 | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 1.93 | 36.83 | ||
HSFB-123 | 1 | 1 | 0.88 | 1-11/16 | 1.23 | 2.11 | 41.40 |
FOR METRIC TUBE | |||||||||
Part No |
OD1 Metric |
P NPTF |
Od |
F Hex |
A mm |
L mm |
H mm |
||
HSFE-124 | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 27.0 | 19.6 | ||
HSFE-125 | 6 | 1/4 | 4.8 | 17.5 | 15.3 | 29.8 | 22.4 | ||
HSFE-126 | 6 | 1/2 | 4.8 | 27.0 | 15.3 | 34.6 | 27.2 | ||
HSFE-127 | 8 | 1/4 | 6.4 | 17.5 | 16.2 | 30.6 | 23.1 | ||
HSFE-128 | 10 | 1/8 | 7.9 | 17.5 | 17.2 | 31.5 | 23.9 | ||
HSFE-129 | 10 | 1/4 | 7.9 | 17.5 | 17.2 | 33.5 | 25.9 | ||
HSFE-130 | 12 | 1/4 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 | ||
HSFE-131 | 12 | 1/2 | 9.5 | 27.0 | 22.8 | 38.8 | 28.7 | ||
HSFE-132 | 16 | 1/2 | 12.7 | 27.0 | 24.4 | 39.5 | 29.7 |