Reducing Union (Imperial)
Double Ferrule Compression Tube Fittings
COMPRESSION TUBE PORTS ( IMPERIAL) | ||||||||
Part No | OD1 inch | OD2 inch |
OD inch |
F Hex |
A inch |
a inch |
L inch |
H mm |
HSRU-101 | 1/8 | 1/16 | 0.05 | 7/16 | 0.5 | 0.34 | 1.22 | 20.60 |
HSRU-102 | 3/16 | 1/16 | 0.05 | 7/16 | 0.54 | 0.34 | 1.27 | 21.84 |
HSRU-103 | 3/16 | 1/8 | 0.09 | 7/16 | 0.54 | 0.50 | 1.44 | 23.36 |
HSRU-104 | 1/4 | 1/16 | 0.05 | 1/2 | 0.6 | 0.34 | 1.35 | 23.11 |
HSRU-105 | 1/4 | 1/8 | 0.09 | 1/2 | 0.6 | 0.50 | 1.52 | 24.63 |
HSRU-106 | 1/4 | 3/16 | 0.12 | 1/2 | 0.6 | 0.54 | 1.55 | 25.40 |
HSRU-107 | 5/16 | 1/8 | 0.09 | 9/16 | 0.64 | 0.50 | 1.56 | 25.90 |
HSRU-108 | 5/16 | 1/4 | 0.19 | 9/16 | 0.64 | 0.60 | 1.66 | 27.43 |
HSRU-109 | 3/8 | 1/16 | 0.05 | 5/8 | 0.66 | 0.34 | 1.44 | 25.40 |
HSRU-110 | 3/8 | 1/8 | 0.09 | 5/8 | 0.66 | 0.50 | 1.61 | 26.92 |
HSRU-111 | 3/8 | 1/4 | 0.19 | 5/8 | 0.66 | 0.60 | 1.70 | 28.44 |
HSRU-112 | 3/8 | 5/16 | 0.25 | 5/8 | 0.66 | 0.64 | 1.74 | 29.46 |
HSRU-113 | 1/2 | 1/8 | 0.09 | 13/16 | 0.9 | 0.50 | 1.78 | 28.44 |
HSRU-114 | 1/2 | 1/4 | 0.19 | 13/16 | 0.9 | 0.60 | 1.85 | 29.46 |
HSRU-115 | 1/2 | 3/8 | 0.28 | 13/16 | 0.9 | 0.66 | 1.91 | 30.98 |
HSRU-116 | 5/8 | 3/8 | 0.28 | 15/16 | 0.96 | 0.66 | 1.94 | 31.75 |
HSRU-117 | 5/8 | 1/2 | 0.41 | 15/16 | 0.96 | 0.90 | 2.05 | 31.75 |
HSRU-118 | 3/4 | 1/4 | 0.19 | 1-1/16 | 0.96 | 0.60 | 1.94 | 31.75 |
HSRU-119 | 3/4 | 3/8 | 0.28 | 1-1/16 | 0.96 | 0.66 | 2.00 | 33.27 |
HSRU-120 | 3/4 | 1/2 | 0.41 | 1-1/16 | 0.96 | 0.90 | 2.11 | 33.27 |
HSRU-121 | 3/4 | 5/8 | 0.50 | 1-1/16 | 0.96 | 0.96 | 2.11 | 33.27 |
HSRU-122 | 1 | 1/2 | 0.41 | 1-3/8 | 1.23 | 0.90 | 2.38 | 40.89 |
HSRU-123 | 1 | 3/4 | 0.62 | 1-3/8 | 1.23 | 0.96 | 2.38 | 40.38 |
COMPRESSION TUBE PORTS CONNECTOR (METRIC) | ||||||||
Part No |
OD1 mm |
OD2 mm |
OD mm |
F Hex |
A mm |
a mm |
L mm |
H mm |
HSRU-101 | 3 | 2 | 1.7 | 12 | 12.9 | 12.9 | 35.3 | 22.1 |
HSRU-124 | 6 | 2 | 1.7 | 14 | 15.3 | 12.9 | 38.6 | 24.6 |
HSRU-125 | 6 | 3 | 2.4 | 14 | 15.3 | 12.9 | 38.6 | 24.6 |
HSRU-126 | 6 | 4 | 2.4 | 14 | 15.3 | 13.7 | 39.4 | 25.4 |
HSRU-127 | 8 | 6 | 4.8 | 16 | 16.2 | 15.3 | 42.3 | 27.4 |
HSRU-128 | 10 | 6 | 4.8 | 19 | 17.2 | 15.3 | 44.5 | 29.5 |
HSRU-129 | 10 | 8 | 6.4 | 19 | 17.2 | 16.2 | 45.1 | 30.0 |
HSRU-130 | 12 | 6 | 4.8 | 22 | 22.8 | 15.3 | 47.0 | 29.5 |
HSRU-131 | 12 | 8 | 6.4 | 22 | 22.8 | 16.2 | 47.8 | 30.2 |
HSRU-132 | 12 | 10 | 7.9 | 22 | 22.8 | 17.2 | 48.7 | 31.0 |
HSRU-133 | 16 | 10 | 7.9 | 25 | 24.4 | 17.2 | 45.9 | 31.8 |
HSRU-134 | 16 | 12 | 9.5 | 25 | 24.4 | 22.8 | 52.0 | 31.8 |
HSRU-135 | 18 | 12 | 9.5 | 30 | 24.4 | 22.8 | 53.5 | 33.3 |
HSRU-136 | 25 | 18 | 15.1 | 38 | 31.3 | 24.4 | 61.0 | 38.6 |
HSRU-137 | 25 | 20 | 15.9 | 38 | 31.3 | 26.0 | 62.3 | 39.9 |
HSRU-138 | 30 | 18 | 15.1 | 50 | 39.6 | 24.4 | 75.4 | 43.4 |
HSRU-139 | 30 | 20 | 15.9 | 50 | 39.6 | 26.0 | 75.4 | 43.4 |
HSRU-140 | 30 | 25 | 21.8 | 50 | 39.6 | 31.3 | 80.1 | 43.4 |
HSRU-141 | 32 | 18 | 15.1 | 50 | 42.0 | 24.4 | 77.8 | 51.8 |
HSRU-142 | 32 | 20 | 15.9 | 50 | 42.0 | 26.0 | 75.4 | 51.8 |
HSRU-143 | 32 | 25 | 21.8 | 50 | 42.0 | 31.3 | 80.1 | 51.8 |
HSRU-144 | 38 | 20 | 15.9 | 60 | 49.4 | 26.0 | 87.5 | 58.4 |
HSRU-145 | 38 | 25 | 21.8 | 60 | 49.4 | 31.3 | 72.0 | 58.4 |
HSRU-146 | 38 | 30 | 26.2 | 60 | 49.4 | 39.6 | 104.6 | 58.4 |