Male Connector O Ring And Washer BSP
37 Degree Flare Fittings

| O RING AND WASHER-BSP | ||||||||
| Part No |
Tube OD1 mm in |
OD mm |
L mm | L1 mm |
F Hex |
P2 BSPP |
P1 JIC |
|
| HSMCORW-101 | 6 | 1/4 | 4.4 | 29 | 6.7 | 14 | 1/8 | 7/16-20 |
| HSMCORW -102 | 6 | 1/4 | 4.8 | 33 | 10.2 | 19 | 1/4 | 7/16-20 |
| HSMCORW -103 | 6 | 1/4 | 4.8 | 34 | 10.2 | 22 | 3/8 | 7/16-20 |
| HSMCORW-104 | 6 | 1/4 | 4.8 | 38 | 12.2 | 27 | 1/2 | 7/16-20 |
| HSMCORW-105 | 8 | 5/16 | 4.8 | 29 | 6.7 | 14 | 1/8 | 1/2-20 |
| HSMCORW-106 | 8 | 5/16 | 6.5 | 33 | 10.2 | 19 | 1/4 | 1/2-20 |
| HSMCORW-107 | 8 | 5/16 | 7.1 | 34 | 10.2 | 22 | 3/8 | 1/2-20 |
| HSMCORW-108 | 10 | 3/8 | 4.8 | 29 | 6.7 | 17 | 1/8 | 9/16-18 |
| HSMCORW-109 | 10 | 3/8 | 7.1 | 33 | 10.2 | 19 | 1/4 | 9/16-18 |
| HSMCORW-110 | 10 | 3/8 | 7.1 | 34 | 10.2 | 22 | 3/8 | 9/16-18 |
| HSMCORW-111 | 10 | 3/8 | 7.1 | 38.5 | 12.2 | 27 | 1/2 | 9/16-18 |
| HSMCORW-112 | 12 | 1/2 | 7.1 | 36.5 | 10.2 | 22 | 1/4 | 3/4-16 |
| HSMCORW-113 | 12 | 1/2 | 9.5 | 36.5 | 10.2 | 22 | 3/8 | 3/4-16 |
| HSMCORW-114 | 12 | 1/2 | 10.5 | 41 | 12.2 | 27 | 1/2 | 3/4-16 |
| HSMCORW-115 | 12 | 1/2 | 10.5 | 44 | 14.2 | 36 | 3/4 | 3/4-16 |
| HSMCORW-116 | 16 | 5/8 | 9 | 40.5 | 10.2 | 24 | 3/8 | 7/8-14 |
| HSMCORW-117 | 16 | 5/8 | 11.9 | 43.5 | 12.2 | 27 | 1/2 | 7/8-14 |
| HSMCORW-118 | 16 | 5/8 | 12.5 | 46 | 14.2 | 36 | 3/4 | 7/8-14 |
| HSMCORW-119 | 18 | 3/4 | 9 | 44 | 10.2 | 30 | 3/8 | 11/16-12 |
| HSMCORW-120 | 18 | 3/4 | 11.9 | 46 | 12.2 | 30 | 1/2 | 11/16-12 |
| HSMCORW-121 | 18 | 3/4 | 15.5 | 49 | 14.2 | 36 | 3/4 | 11/16-12 |
| HSMCORW-122 | 18 | 3/4 | 17.5 | 52 | 15.4 | 41 | 1 | 11/16-12 |
| HSMCORW-123 | 25 | 1 | 16 | 50 | 14.2 | 36 | 3/4 | 15/16-12 |
| HSMCORW-124 | 25 | 1 | 21.5 | 53 | 15.4 | 41 | 1 | 15/16-12 |
| HSMCORW-125 | 25 | 1 | 22 | 57 | 17.4 | 50 | 11/4 | 15/16-12 |
| HSMCORW-126 | 32 | 11/4 | 27 | 55.5 | 15.4 | 46 | 1 | 15/8-12 |
| HSMCORW-127 | 32 | 11/4 | 27.5 | 54.5 | 17.4 | 50 | 11/4 | 15/8-12 |
| HSMCORW-128 | 32 | 11/4 | 27 | 61.5 | 19.4 | 55 | 11/2 | 15/8-12 |
| HSMCORW-129 | 38 | 11/2 | 30 | 61.5 | 17.4 | 50 | 11/4 | 17/8-12 |
| HSMCORW-130 | 38 | 11/2 | 33 | 64.5 | 19.4 | 55 | 11/2 | 17/8-12 |
