Male-Female Adaptor Medium Pressure
Adaptors - High Pressure Systems

| MALE-FEMALE ADAPTOR MEDIUM PRESSURE | |||||
| Catalouge # | A MALE END  | 
        B FEMALE END  | 
        F-HEX Inch mm | L mm | |
| HSM-FAMP/20-XM12-XF4 | XM12 | XF4 | 1-3/16 | 30.0 | 52.4 | 
| HSM-FAMP/20-XM12-XF6 | XM12 | XF6 | 1-3/16 | 30.0 | 52.3 | 
| HSM-FAMP/20-XM12-XF9 | XM12 | XF9 | 1-3/16 | 30.0 | 61.9 | 
| HSM-FAMP/20-XM12-XF16 | XM12 | XF16 | 1-3/4 | 44.5 | 88.9 | 
| HSM-FAMP/20-XM12-ZF4 | XM12 | ZF4 | 1-3/16 | 30.0 | 47.6 | 
| HSM-FAMP/20-XM12-ZF5 | XM12 | ZF5 | 1 | 25.4 | 79.3 | 
| HSM-FAMP/20-XM12-ZF6 | XM12 | ZF6 | 1-3/16 | 30.0 | 52.4 | 
| HSM-FAMP/20-XM12-ZF9 | XM12 | ZF9 | 1-3/8 | 35.0 | 54.0 | 
| HSM-FAMP/20-PXM12-ZF9 | XM12 | ZF9 | 1-3/8 | 35.0 | 60.4 | 
| HSM-FAMP/15-XM12-NF4 | XM12 | NF4 | 1-3/16 | 30.0 | 63.5 | 
| HSM-FAMP/15-XM12-NF6 | XM12 | NF6 | 1-3/16 | 30.0 | 73.0 | 
| HSM-FAMP/15-XM12-NF8 | XM12 | NF8 | 1-3/16 | 30.0 | 73.0 | 
| HSM-FAMP/15-XM12-NF12 | XM12 | NF12 | 1-3/8 | 35.0 | 79.3 | 
| HSM-FAMP/15-XM12-NF16 | XM12 | NF16 | 1-3/4 | 44.5 | 88.9 | 
| HSM-FAMP/20-XM16-XF4 | XM16 | Xf4 | 1-3/8 | 35.0 | 66.7 | 
| HSM-FAMP/20-XM16-XF6 | XM16 | XF6 | 1-3/8 | 35.0 | 66.7 | 
| HSM-FAMP/20-XM16-XF9 | XM16 | XF9 | 1-3/8 | 35.0 | 66.7 | 
| HSM-FAMP/20-XM16-XF12 | XM16 | XF12 | 1-1/2 | 38.0 | 54.0 | 
| HSM-FAMP/20-XM16-XF4 | XM16 | ZF4 | 1-3/8 | 35.0 | 55.6 | 
| HSM-FAMP/20-XM16-ZF6 | XM16 | ZF6 | 1-3/8 | 35.0 | 55.6 | 
| HSM-FAMP/20-XM16-ZF9 | XM16 | ZF9 | 1-1/2 | 38.0 | 61.9 | 
| HSM-FAMP/15-XM16-NF4 | XM16 | NF4 | 1-1/2 | 38.0 | 81.0 | 
| HSM-FAMP/15-XM16-NF6 | XM16 | NF6 | 1-3/4 | 44.5 | 81.0 | 
| HSM-FAMP/15-XM16-NF8 | XM16 | NF8 | 1-3/4 | 44.5 | 81.0 | 
| HSM-FAMP/15-XM16-NF12 | XM16 | NF12 | 1-3/4 | 44.5 | 81.0 | 
| HSM-FAMP/15-XM16-NF16 | XM16 | NF16 | 1-3/4 | 44.5 | 81.0 | 
