Coupling NPT
Adaptors - High Pressure Systems

| COUPLING NPT | |||||
| Catalouge # | A FEMALE END  | 
        B FEMALE END  | 
        F-HEX Inch mm | L mm | |
| HSCN/15-NF2-XF4 | NF2 | XF4 | 5/8 | 15.9 | 35.1 | 
| HSCN/15-NF2-XF6 | NF2 | XF6 | 3/4 | 19.0 | 38.1 | 
| HSCN/15-NF2-XF9 | NF2 | XF9 | 1 | 25.4 | 41.4 | 
| HSCN/15-NF2-XF12 | NF2 | XF12 | 1-3/8 | 35.0 | 44.5 | 
| HSCN/15-NF2-ZF4 | NF2 | ZF4 | 3/4 | 19.0 | 35.1 | 
| HSCN/15-NF2-ZF6 | NF2 | ZF6 | 1 | 25.4 | 41.4 | 
| HSCN/15-NF2-ZF9 | NF2 | ZF9 | 1-3/8 | 35.0 | 46.2 | 
| HSCN/15-NF2-ZF5-150 | NF2 | ZF5 | 1 | 25.4 | 54.1 | 
| HSCN/15-NF4-XF4 | NF4 | XF4 | 3/4 | 19.0 | 41.4 | 
| HSCN/15-NF4-XF6 | NF4 | XF6 | 3/4 | 19.0 | 44.5 | 
| HSCN/15-NF4-XF9 | NF4 | XF9 | 1 | 25.4 | 50.8 | 
| HSCN/15-NF4-XF12 | NF4 | XF12 | 1-3/8 | 35.0 | 44.5 | 
| HSCN/15-NF4-XF16 | NF4 | XF16 | 1-3/8 | 35.0 | 60.33 | 
| HSCN/15-NF6-ZF4 | NF4 | ZF4 | 3/4 | 19.0 | 41.4 | 
| HSCN/15-NF4-ZF6 | NF4 | ZF6 | 1 | 25.4 | 47.8 | 
| HSCN/15-NF4-ZF9 | NF4 | ZF9 | 1-3/8 | 35.0 | 50.8 | 
| HSCN/15-NF4-ZF5-150 | NF4 | ZF5 | 1 | 25.4 | 63.5 | 
| HSCN/15-NF6-XF4 | NF6 | XF4 | 15/16 | 23.9 | 41.4 | 
| HSCN/15-NF6-XF6 | NF6 | Xf6 | 15/16 | 23.9 | 46.2 | 
| HSCN/NF6-XF9 | NF6 | XF9 | 1 | 25.4 | 50.8 | 
| HSCN/15-NF6-XF12 | NF6 | XF12 | 1-3/8 | 35.0 | 60.33 | 
| HSCN/15-NF6-XF16 | NF6 | XF16 | 1-3/4 | 44.5 | 63.5 | 
| HSCN/15-NF6-ZF4 | NF6 | ZF4 | 1 | 25.4 | 41.4 | 
| HSCN/15-NF6-ZF6 | NF6 | ZF6 | 1 | 25.4 | 47.8 | 
| HSCN/15-NF6-ZF9 | NF6 | ZF9 | 1-3/8 | 35.0 | 50.8 | 
| HSCN/15-NF6-ZF5-150 | NF6 | ZF5 | 1 | 25.4 | 57.2 | 
| HSCN/15-NF8-XF4 | NF8 | XF4 | 1-3/16 | 30.0 | 50.8 | 
| HSCN/15-NF8-XF6 | NF8 | XF6 | 1-3/16 | 30.0 | 54.1 | 
| HSCN/15-NF8-XF9 | NF8 | XF9 | 1-3/16 | 30.0 | 57.2 | 
| HSCN/15-NF8-XF12 | NF8 | XF12 | 1-3/8 | 35.0 | 66.7 | 
| HSCN/15-NF8-XF16 | NF8 | XF16 | 1-3/4 | 44.5 | 76.2 | 
| HSCN/15-NF8-ZF4 | NF8 | ZF4 | 1-3/16 | 30.0 | 50.8 | 
| HSCN/15-NF8-ZF6 | NF8 | ZF6 | 1-3/16 | 30.0 | 54.1 | 
| HSCN/15-NF8-ZF9 | NF8 | ZF9 | 1-3/8 | 35.0 | 63.5 | 
| HSCN/15-NF8-ZF5-150 | NF8 | ZF5 | 1-3/16 | 30.0 | 63.5 | 
| HSCN/10-NF12-XF6 | NF12 | XF6 | 1-3/8 | 35.0 | 57.2 | 
| HSCN/10-NF12-XF9 | NF12 | XF9 | 1-3/8 | 35.0 | 57.2 | 
| HSCN/10-NF12-XF12 | NF12 | XF12 | 1-1/2 | 38.0 | 66.7 | 
| HSCN/10-NF12-XF16 | NF12 | XF16 | 1-3/4 | 44.5 | 76.2 | 
| HSCN/10-NF12-ZF9 | NF12 | ZF9 | 1-3/8 | 35.0 | 60.33 | 
| HSCN/10-NF16-XF9 | NF16 | XF9 | 1-3/4 | 44.5 | 66.7 | 
| HSCN/10-NF16-XF16 | NF16 | XF16 | 1-3/4 | 44.5 | 73.0 | 
| HSCN/10-NF16-XF4 | NF16 | XF4 | 1-7/8 | 47.6 | 60.33 | 
| HSCN/10-NF16-ZF9 | NF16 | ZF9 | 1-3/4 | 44.5 | 63.5 | 
