Male-Female Adaptor Medium Pressure
Adaptors - High Pressure Systems

| MALE-FEMALE ADAPTER MEDIUM PRESSURE
         | 
      |||||
| Catalouge # | A MALE END  | 
        B FEMALE END  | 
        F-HEX Inch mm | L mm | |
| HSM-FAJMPA/20-XM4-XF6 | XM4 | XF6 | 3/4 | 19.0 | 40.5 | 
| HSM-FAJMPA/20-XM4-XF9 | XM4 | XF9 | 1 | 25.4 | 50.0 | 
| HSM-FAJMPA/20-XM4-XF12 | XM4 | XF12 | 1-3/8 | 35.0 | 59.5 | 
| HSM-FAJMPA/20-XM4-XF16 | XM4 | XF16 | 1-3/4 | 44.5 | 72.2 | 
| HSM-FAJMPA/20-XM4-XF4 | XM4 | ZF4 | 3/4 | 19.0 | 32.5 | 
| HSM-FAJMPA/20-XM4-ZF5 | XM4 | ZF5 | 1 | 25.4 | 53.2 | 
| HSM-FAJMPA/20-XM4-ZF6 | XM4 | ZF6 | 1 | 25.4 | 40.5 | 
| HSM-FAJMPA/20-XM4-ZF9 | XM4 | ZF9 | 1-3/8 | 35.0 | 50.0 | 
| HSM-FAJMPA/15-XM4-NF2 | XM4 | NF2 | 5/8 | 15.9 | 37.3 | 
| HSM-FAJMPA/15-XM4-NF4 | XM4 | NF4 | 3/4 | 19.0 | 40.5 | 
| HSM-FAJMPA15-XM4-NF6 | XM4 | NF6 | 1 | 25.4 | 42.2 | 
| HSM-FAJMPA/15-XM4-NF8 | XM4 | NF8 | 1-3/16 | 30.0 | 50.0 | 
| HSM-FAJMPA/15-XM4-NF12 | XM4 | NF12 | 1-3/8 | 35.0 | 53.2 | 
| HSM-FAJMPA/20-XM6-XF4 | XM6 | XF4 | 5/8 | 15.9 | 35.2 | 
| HSM-FAJMPA/20-XM6-XF9 | XM6 | XF9 | 1 | 25.4 | 52.4 | 
| HSM-FAJMPA/20-XM6-XF12 | XM6 | XF12 | 1-3/8 | 35.0 | 63.5 | 
| HSM-FAJMPA/20-XM6-XF16 | XM6 | XF16 | 1-3/4 | 44.5 | 77.8 | 
| HSM-FAJMPA/20-XM6-ZF4 | XM6 | ZF4 | 3/4 | 19.0 | 36.5 | 
| HSM-FAJMPA/20-XM6-ZF5 | XM6 | ZF5 | 1 | 25.4 | 57.2 | 
| HSM-FAJMPA/20-XM6-ZF6 | XM6 | ZF6 | 1 | 25.4 | 41.3 | 
| HSM-FAJMPA/20-XM6-ZF9 | XM6 | ZF9 | 1-3/8 | 35.0 | 47.6 | 
| HSM-FAJMPA/15-XM6-NF2 | XM6 | NF2 | 5/8 | 15.9 | 44.5 | 
| HSM-FAJMPA/15-XM6-NF4 | XM6 | NF4 | 3/4 | 19.0 | 46.0 | 
| HSM-FAJMPA/15-XM6-NF6 | XM6 | NF6 | 1 | 25.4 | 47.6 | 
| HSM-FAJMPA/15-XM6-NF8 | XM6 | NF8 | 1-3/16 | 30.0 | 54.0 | 
| HSM-FAJMPA/15-XM6-NF12 | XM6 | NF12 | 1-3/8 | 35.0 | 60.3 | 
| HSM-FAJMPA/15-XM6-NF16 | XM6 | NF16 | 1-3/4 | 44.5 | 66.7 | 
| HSM-FAJMPA/20-XM9-XF4 | XM9 | XF4 | 15/16 | 23.8 | 34.1 | 
| HSM-FAJMPA/20-XM9-XF6 | XM9 | XF6 | 15/16 | 23.8 | 59.5 | 
| HSM-FAJMPA/20-XM9-XF12 | XM9 | XF12 | 1-3/8 | 35.0 | 79.3 | 
| HSM-FAJMPA/20-XM9-XF16 | XM9 | XF16 | 1-3/4 | 44.5 | 95.3 | 
| HSM-FAJMPA/20-XM9-ZF4 | XM9 | ZF4 | 13/16 | 20.6 | 46.0 | 
| HSM-FAJMPA/20-XM9-ZF5 | XM9 | ZF5 | 1 | 25.4 | 63.5 | 
| HSM-FAJMPA/20-XM9-ZF6 | XM9 | ZF6 | 1 | 25.4 | 50.8 | 
| HSM-FAJMPA/20-XM9-ZF9 | XM9 | ZF9 | 1-3/8 | 35.0 | 54.0 | 
| HSM-FAJMPA/15-XM9-NF2 | XM9 | NF2 | 15/16 | 23.8 | 44.5 | 
| HSM-FAJMPA/15-XM9-NF4 | XM9 | NF4 | 15/16 | 23.8 | 55.5 | 
| HSM-FAJMPA/15-XM9-NF6 | XM9 | NF6 | 15/16 | 23.8 | 55.5 | 
| HSM-FAJMPA/15-XM9-NF8 | XM9 | NF8 | 1-3/16 | 30.0 | 61.9 | 
| HSM-FAJMPA/15-XM9-NF12 | XM9 | NF12 | 1-1/2 | 38.0 | 63.5 | 
| HSM-FAJMPA/15-XM9-NF16 | XM9 | Nf16 | 1-3/4 | 44.5 | 76.2 | 
