Male-Female Adaptor Flat Top
Adaptors - High Pressure Systems

|  FLAT TOP
         | 
      |||||
| Catalouge # | A MALE END  | 
        B | 
        F-HEX Inch Inch mm | B mm | |
| HSM-FAFT/15-TF9-XF4 | 15-TM9 | 20XF4 | 3/4 | 19.0 | 31.8 | 
| HSM-FAFT/15-TF9-XF6 | 15-TM9 | 20XF6 | 3/4 | 19.0 | 38.1 | 
| HSM-FAFT/15-TF9-XF9 | 15-TM9 | 20XF9 | 1 | 25.4 | 41.3 | 
| HSM-FAFT/15-TF9-ZF4 | 15-TM9 | 60ZF4 | 3/4 | 19.0 | 31.8 | 
| HSM-FAFT/15-TF9-ZF6 | 15-TM9 | 60ZF6 | 1 | 25.4 | 38.1 | 
| HSM-FAFT/15-TF9-ZF9 | 15-TM9 | 60ZF9 | 1-3/8 | 35.0 | 44.5 | 
| HSM-FAFT/10-TF9-ZF2 | 15-TM9 | 15NF2 | 3/4 | 19.0 | 31.8 | 
| HSM-FAFT/10-TF9-ZF4 | 15-TM9 | 15NF4 | 3/4 | 19.0 | 36.5 | 
| HSM-FAFT/10-TF9-NF6 | 15-TM9 | 15NF6 | 15/16 | 23.8 | 39.7 | 
| HSM-FAFT/10-TF9-NF8 | 15-TM9 | 15NF8 | 1-3/16 | 30.0 | 50.8 | 
