Male Elbow BSP Tapered Metric
Hydraulic Fittings

| Series | Port No |  Tube  OD1  | 
        F1 | F | L | L1 | A | B |   P1  R  | 
      
| LL | HSHF/ME/04LL-02R | 4 | 10 | 9 | 21 | 17 | 11 | 10 | 1/8 | 
| Very | HSHF/ME/06LL-02R | 6 | 12 | 9 | 21 | 17 | 9.5 | 10 | 1/8 | 
| Light | HSHF/ME/08LL-02R | 8 | 14 | 12 | 23 | 20 | 11.5 | 10 | 1/8 | 
| PN 100 | HSHF/ME/10LL-04R | 10 | 17 | 14 | 24 | 23 | 12.5 | 14 | 1/4 | 
| HSHF/ME/12LL-04R | 12 | 19 | 17 | 25 | 23 | 1.3 | 14 | 1/4 | |
| L | HSHF/ME/06L-02R | 6 | 14 | 12 | 27 | 20 | 1.3 | 10 | 1/8 | 
| Light | HSHF/ME/08L-04R | 8 | 17 | 12 | 29 | 26 | 14 | 14 | 1/4 | 
| PN 315 | HSHF/ME/10L-04R | 10 | 19 | 14 | 30 | 27 | 15 | 14 | 1/4 | 
| HSHF/ME/12L-06R | 12 | 22 | 17 | 32 | 28 | 17 | 15 | 3/8 | |
| HSHF/ME/15L-08R | 15 | 27 | 19 | 36 | 34 | 21 | 19 | 1/2 | |
| HSHF/ME/18L-08R | 18 | 32 | 24 | 40 | 36 | 23.5 | 19 | 1/2 | |
| S | HSHF/ME/06S-04R | 6 | 17 | 12 | 31 | 26 | 16 | 14 | 1/4 | 
| Heavy | HSHF/ME/08S-04R | 8 | 19 | 14 | 32 | 27 | 17 | 14 | 1/4 | 
| PN 400 | HSHF/ME/10S-06R | 10 | 22 | 17 | 34 | 28 | 17.5 | 15 | 3/8 | 
| HSHF/ME/12S-06R | 12 | 24 | 11 | 38 | 28 | 21.5 | 15 | 3/8 | |
| HSHF/ME/14S-08R | 14 | 27 | 19 | 40 | 32 | 22 | 19 | 1/2 | |
| HSHF/ME/16S-08R | 16 | 30 | 24 | 43 | 32 | 24.5 | 19 | 1/2 | 
| Series | Port No |  Tube  OD1  | 
        F1 | F | L | L1 | A | B |   P1-Taper  Metric  | 
      
| LL-very | HSHF/ME/04LL-08MT | 4 | 10 | 9 | 21 | 17 | 11 | 8 | 08 x 1Keg | 
| light | HSHF/ME/06LL-10MT | 6 | 12 | 9 | 21 | 17 | 9.5 | 8 | 10 x 1Keg | 
| PN 100 | HSHF/ME/08LL-10MT | 8 | 14 | 12 | 23 | 20 | 11.5 | 8 | 10 x 1Keg | 
| L | HSHF/ME/06L-10MT | 6 | 14 | 12 | 27 | 20 | 1.2 | 8 | 10 x 1Keg | 
| light | HSHF/ME/08L-12MT | 8 | 17 | 12 | 29 | 26 | 14 | 12 | 12 x 1.5Keg | 
| PN 315 | HSHF/ME/10L-14MT | 10 | 19 | 14 | 30 | 27 | 1.5 | 12 | 14 x 1.5Keg | 
| HSHF/ME/12L-16MT | 12 | 22 | 17 | 32 | 28 | 1.7 | 14 | 16 x 1.5Keg | |
| HSHF/ME/15L-18MT | 15 | 27 | 19 | 36 | 34 | 21 | 14 | 18 x 1.5Keg | |
| HSHF/ME/18L-22MT | 18 | 32 | 24 | 40 | 36 | 23.5 | 17 | 22 x 1.5Keg | |
| S | HSHF/ME/06S-12MT | 6 | 17 | 12 | 31 | 26 | 16 | 12 | 12 x 1.5Keg | 
| heavy | HSHF/ME/08S-14MT | 8 | 19 | 14 | 32 | 27 | 17 | 12 | 14 x 1.5Keg | 
| PN 400 | HSHF/ME/10S-16MT | 10 | 22 | 17 | 34 | 28 | 17.5 | 12 | 16 x 1.5Keg | 
| HSHF/ME/12S-18MT | 12 | 24 | 11 | 38 | 28 | 21.5 | 12 | 18 x 1.5Keg | |
| HSHF/ME/14S-20MT | 14 | 27 | 19 | 40 | 32 | 22 | 14 | 20 x 1.5Keg | |
| HSHF/ME/16S-22MT | 16 | 30 | 24 | 43 | 32 | 24.5 | 17 | 22 x 1.5Keg | 
