NEEDLE VALVE-AN (SQUARE BODY)
Needle Valve

| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 2N 1 | 1/8" | 1/8" | 50 | 22 | 65 | 45 | 3 | 0.24 | 
| HS AN 4N 1 | 1/4" | 1/4" | 50 | 22 | 70 | 45 | 4 | 0.35 | 
| HS AN 6N 1 | 3/8" | 3/8" | 55 | 25 | 75 | 45 | 4 | 0.35 | 
| HS AN 8N 1 | 1/2" | 1/2" | 65 | 28 | 85 | 55 | 4.9 | 0.65 | 
| AL SERIES- MALE X MALE | ||||||||
| Part No | Connection Inlet-M | Outlet-M | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 2N 2 | 1/8" | 1/8" | 50 | 22 | 70 | 45 | 3 | 0.24 | 
| HS AN 4N 2 | 1/4" | 1/4" | 50 | 22 | 75 | 45 | 4 | 0.35 | 
| HS AN 6N 2 | 3/8" | 3/8" | 55 | 25 | 80 | 45 | 4 | 0.35 | 
| HS AN 8N 2 | 1/2" | 1/2" | 70 | 28 | 90 | 55 | 4.9 | 0.65 | 
| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 2N 3 | 1" | 1" | 50 | 22 | 65 | 45 | 3 | 0.24 | 
| HS AN 4N 3 | 11/4" | 11/4" | 50 | 22 | 70 | 45 | 4 | 0.35 | 
| HS AN 6N 3 | 11/2" | 11/2" | 55 | 25 | 75 | 45 | 4 | 0.35 | 
| HS AN 8N 3 | 2" | 1/2" | 65 | 28(25) | 85 | 55 | 4.9 | 0.65 | 
| AL SERIES- TUBE OD X TUBE OD | ||||||||
| Part No | Connection Inlet | Outlet | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 4l 4 | 1" | 1" | 60 | 22 | 70 | 45 | 3 | 0.24 | 
| HS AN 6l 4 | 3/8" | 3/8" | 60 | 22 | 72 | 45 | 4 | 0.35 | 
| HS AN 8l 4 | 1/2" | 1/2" | 65 | 22 | 74 | 45 | 4.9 | 0.65 | 
| HS AN 12l 4 | 3/4" | 3/4" | 70 | 28 | 79 | 55 | 6.5 | 0.86 | 
| HS AN 16l 4 | 1" | 1 | 75 | 36 | 95 | 65 | 9.0 | 1.78 | 
NOTE NEEDLE VALVE-AN (SQUARE BODY)
- For 10,000 psi, Suffix 10K to Model no. eg.: AN 2N1-10K
 - For BSPP connection use G instead of N. eg. AN 2G 1.
 - For temperature rating of 400 ºC, Grafoil packing add - G to Part no.
 - All dimensions are in Millimeter and for reference only.
 
