NEEDLE VALVE-AA (ANGLE VALVE)
Needle Valve

| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AA 2N 2 | 1/8" | 1/8" | 26 | 26 | 70 | 45 | 3 | 0.24 | 
| HS AA 4N 2 | 1/4" | 1/4" | 32 | 32 | 75 | 45 | 4 | 0.35 | 
| HS AA 6N 2 | 3/8" | 3/8" | 36 | 36 | 80 | 45 | 4 | 0.35 | 
| HS AA 8N 2 | 1/2" | 1/2" | 42 | 42 | 90 | 55 | 4.9 | 0.65 | 
| HS AA 12N 2 | 3/4" | 3/4" | 50 | 50 | 100 | 65 | 6.5 | 0.65 | 
| AL SERIES- MALE X MALE | ||||||||
| Part No | Connection Inlet-M | Outlet-M | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AA 2N 3 | 1/8" | 1/8" | 26 | 26 | 70 | 45 | 3 | 0.24 | 
| HS AA 4N 3 | 1/4" | 1/4" | 32 | 32 | 75 | 45 | 4 | 0.35 | 
| HS AA 6N 3 | 3/8" | 3/8" | 36 | 36 | 80 | 45 | 4 | 0.35 | 
| HS AA 8N 3 | 1/2" | 1/2" | 42 | 42 | 90 | 55 | 4.9 | 0.65 | 
| HS AA 12N 3 | 3/4"" | 3/4"" | 50 | 50 | 100 | 65 | 6.5 | 0.86 | 
| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AA 16N 2 | 1" | 1" | 56 | 56 | 105 | 65 | 9 | 1.78 | 
| HS AA 20N 2 | 11/4" | 11/4" | 62 | 62 | 125 | 75 | 11.9 | 2.4 | 
| HS AA 24N 2 | 11/2" | 11/2" | 72 | 72 | 135 | 75 | 11.9 | 2.4 | 
| HS AA 32N 2 | 2" | 1/2" | 82 | 82 | 135 | 85 | 14 | 3.1 | 
| AL SERIES- MALE X MALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AA 16N 3 | 1" | 1" | 56 | 56 | 105 | 65 | 9 | 1.78 | 
| HS AA 20N 3 | 11/4" | 11/4" | 62 | 62 | 125 | 75 | 11.9 | 2.4 | 
| HS AA 24N 3 | 11/2" | 11/2" | 72 | 72 | 135 | 75 | 11.9 | 2.4 | 
| HS AA 32N 3 | 2" | 1/2" | 82 | 82 | 135 | 85 | 14 | 3.1 | 
Note :
- For 10,000 psi, Suffix 10K to Model no. eg.: AN 2N1-10K
 - For BSPP connection use G instead of N. eg. AN 2G 1.
 - For temperature rating of 400 ºC, Grafoil packing add - GF to Part no.
 - All dimensions are in Millimeter and for reference only.
 
