NEEDLE VALVE-AN (SQUARE BODY)
Needle Valve

| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-F | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 12N 1 | 3/4" | 3/4" | 75 | 36 | 96 | 65 | 6.5 | 0.86 | 
| HS AN 16N 1 | 1" | 1" | 85 | 40 | 100 | 65 | 9 | 1.78 | 
| HS AN 20N 1 | 1-1/4" | 1-1/4" | 90 | 50.8 | 120 | 75 | 11.9 | 2.4 | 
| HS AN 24N 1 | 1-1/2" | 1-1/2" | 110 | 57 | 130 | 75 | 11.9 | 2.4 | 
| HS AN 32N 1 | 2' | 2' | 110 | 70 | 150 | 85 | 14 | 3.1 | 
| AL SERIES- MALE X MALE | ||||||||
| Part No | Connection Inlet-M | Outlet-M | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 12N 2 | 3/4" | 3/4" | 80 | 36 | 95 | 65 | 6.5 | 0.86 | 
| HS AN 16N 2 | 1" | 1" | 90 | 40 | 100 | 65 | 9 | 1.78 | 
| HS AN 20N 2 | 1-1/4" | 1-1/4" | 95 | 50.8 | 120 | 75 | 11.9 | 2.4 | 
| HS AN 24N 2 | 1-1/2" | 1-1/2" | 115 | 57 | 130 | 75 | 11.9 | 2.4 | 
| HS AN 32N 2 | 2' | 2' | 120 | 70 | 150 | 85 | 14 | 3.1 | 
| AL SERIES- MALE X FEMALE | ||||||||
| Part No | Connection Inlet-M | Outlet-F | L | D (sq.) | C (max.open) | E | Orifice | Cv | 
| HS AN 12N 3 | 3/4" | 3/4" | 75 | 30 | 95 | 65 | 6.5 | 0.86 | 
| HS AN 16N 3 | 1" | 1" | 85 | 36 | 100 | 65 | 9 | 1.78 | 
| HS AN 20N 3 | 1-1/4" | 1-1/4" | 90 | 45 | 120 | 75 | 11.9 | 2.4 | 
| HS AN 24N 3 | 1-1/2" | 1-1/2" | 110 | 51 | 130 | 75 | 11.9 | 2.4 | 
| HS AN 32N 3 | 2' | 2' | 110 | 63 | 150 | 85 | 14 | 3.1 | 
NOTE FOR NEEDLE VALVE-AN (SQUARE BODY)
- For 10,000 psi, Suffix 10K to Model no. eg.: AN 2N1-10K
 - For BSPP connection use G instead of N. eg. AN 2G 1.
 - For temperature rating of 400 ºC, Grafoil packing add - G to Part no.
 - All dimensions are in Millimeter and for reference only.
 
