NEEDLE VALVE-AH (HEX BODY)
Needle Valve
AL SERIES- FEMALE X FEMALE | ||||||||
Part No | Connection Inlet-F | Outlet-F | L | D (hex) | C (max.open) | E | Orifice | Cv |
HS AH 4N 1 | 1/4" | 1/4" | 50 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 6N 1 | 3/8" | 3/8" | 55 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 8N 1 | 1/2" | 1/2" | 65 | 32 | 98 | 55 | 4.9 | 0.65 |
HS AH 12N 1 | 3/4" | 3/4" | 75 | 36 | 114 | 65 | 6.5 | 0.86 |
AL SERIES- MALE X FEMALE | ||||||||
Part No | Connection Inlet-M | Outlet-F | L | D (hex) | C (max.open) | E | Orifice | Cv |
HS AH 4N 2 | 1/4" | 1/4" | 55 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 6N 2 | 3/8" | 3/8" | 60 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 8N 2 | 1/2" | 1/2" | 70 | 32 | 98 | 55 | 4.9 | 0.65 |
HS AH 12N 2 | 3/4" | 3/4" | 70 | 36 | 114 | 65 | 6.5 | 0.86 |
AL SERIES- MALE X FEMALE | ||||||||
Part No | Connection Inlet-F | Outlet-F | L | D (hex) | C (max.open) | E (Round) | Orifice | Cv |
HS AH 4N 2V | 1/4" | 1/4" | 65 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 6N 2V | 3/8" | 3/8" | 70 | 32 | 92 | 45 | 4 | 0.35 |
HS AH 8N 2V | 1/2" | 1/2" | 85 | 32 | 98 | 55 | 4.9 | 0.65 |
HS AH 12N 2V | 3/4" | 3/4" | 85 | 36 | 114 | 65 | 6.5 | 0.86 |
NOTES OF NEEDLE VALVE-AH (HEX BODY)
- For BSPP connection use G instead of N. eg. AN 2G 2.
- For temperature rating of 400 ºC, Grafoil packing add - G to Part no.
- All dimensions are in Millimeter and for reference only.