MINI NEEDLE VALVE-AM
Needle Valve
AL SERIES- FEMALE X FEMALE | ||||||||
Part No | ConnectionInlet-F | Outlet-F | L | D(sq.) | C(max.open) | E | Orifice | Cv |
HS 4N 1 | 1/14" | 1/4" | 50 | 22 | 64 | 45 | 4 | 0.35 |
HS 6N 1 | 3/8" | 3/8" | 55 | 25 | 66 | 45 | 4 | 0.35 |
HS 8N 1 | 1/2" | 1/2" | 60 | 28 | 72 | 55 | 4.9 | 0.65 |
AL SERIES- MALE X FEMALE | ||||||||
Part No | ConnectionInlet-M | Outlet-F | L | D(sq.) | C(max.open) | E | Orifice | Cv |
HS 4N 2 | 1/14" | 1/4" | 55 | 22 | 64 | 45 | 4 | 0.35 |
HS 6N 2 | 3/8" | 3/8" | 60 | 25 | 67 | 45 | 4 | 0.35 |
HS 8N 2 | 1/2" | 1/2" | 65 | 28 | 72 | 55 | 4.9 | 0.65 |
AL SERIES- MALE X FEMALE | ||||||||
Part No | ConnectionInlet-M | Outlet-M | L | D(sq.) | C(max.open) | E | Orifice | Cv |
HS 4N 3 | 1/14" | 1/4" | 60 | 22 | 64 | 45 | 4 | 0.35 |
HS 6N 3 | 3/8" | 3/8" | 65 | 25 | 67 | 45 | 4 | 0.35 |
HS 8N 3 | 1/2" | 1/2" | 70 | 28 | 72 | 55 | 4.9 | 0.65 |
Note :
- For BSPP connection use G instead of N. eg. AN 2G 2.
- For temperature rating of 400 ºC, Grafoil packing add - G to Part no.
- All dimensions are in Millimeter and for reference only.