INTEGRAL BONNET NEEDLE VALVE-AI / AY
Needle Valve
AL SERIES- FEMALE X FEMALE | |||||||
Part No | Connection Inlet-F | Outlet-F | L | C (max.open) | E (Round) | Orifice | Cv |
HS 4N 1 | 1/14" | 1/4" | 52 | 88 | 60 | 4 | 0.35 |
HS 6N 1 | 3/8" | 3/8" | 56 | 88 | 60 | 4 | 0.35 |
HS 8N 1 | 1/2" | 1/2" | 65 | 98 | 80 | 4.9 | 0.65 |
HS 12N 1 | 3/4" | 3/4" | 70 | 110 | 80 | 6.5 | 0.86 |
HS 16N 1 | 1" | 1" | 85 | 134 | 90 | 9 | 1.78 |
AL SERIES- MALE X FEMALE | |||||||
Part No | Connection Inlet-M | Outlet-F | L | C (max.open) | E (Round) | Orifice | Cv |
HS 4N 1 | 1/14" | 1/4" | 52 | 88 | 60 | 4 | 0.35 |
HS 6N 1 | 3/8" | 3/8" | 56 | 88 | 60 | 4 | 0.35 |
HS 8N 1 | 1/2" | 1/2" | 65 | 98 | 80 | 4.9 | 0.65 |
HS 12N 1 | 3/4" | 3/4" | 70 | 110 | 80 | 6.5 | 0.86 |
HS 16N 1 | 1" | 1" | 85 | 134 | 90 | 9 | 1.78 |
AL SERIES- MALE X FEMALE | |||||||
Part No | Connection Inlet-F | Outlet-F | L | C (max.open) | E (Round) | Orifice | Cv |
HS 4N 1 | 1/14" | 1/4" | 52 | 88 | 60 | 4 | 0.35 |
HS 6N 1 | 3/8" | 3/8" | 56 | 88 | 60 | 4 | 0.35 |
HS 8N 1 | 1/2" | 1/2" | 65 | 98 | 80 | 4.9 | 0.65 |
HS 12N 1 | 3/4" | 3/4" | 70 | 110 | 80 | 6.5 | 0.86 |
HS 16N 1 | 1" | 1 | 85 | 134 | 90 | 9 | 1.78 |
Note :
- For 10,000 psi, Suffix 10K to Model no. eg.: AN 2N1-10K
- For BSPP connection use G instead of N. eg. AN 2G 1.
- For temperature rating of 400 ºC, Grafoil packing add - GF to Part no.
- All dimensions are in Millimeter and for reference only.