Mercury Filled Thermometers MST
Thermometers
            FEATURES OF Mercury Filled Thermometers MST
- Accurate readings
 - Affordable
 - Easy to use
 
| No | SPECIFICATION | 
                  |
| 1 | Dial Size | 110mm /160mm | 
| 2 | Accuracy | ±1.0 % of F.S. | 
| 3 | Ambient Temperature | -25°C to 65°C | 
| 4 | Operating Temperature | Maximum 75% of the full Scale Value | 
| 5 | Protection | IP 65 | 
| 6 | Process Conn.& Bulb | Stainless Steel 316 | 
| 7 | Capillary | Stainiess Steel 304 | 
| 8 | Bourdon | Stainless Steel 304 | 
| 9 | Welding | TIG Argon arc. | 
| 10 | Case & Ring | Stainless Steel 304 | 
| 11 | Movement | Stainless Steel 304 | 
| 12 | Dial | Aluminum, Black Markings with White background | 
| 13 | Pointer | Aluminum, Black Coloured | 
| 14 | Micrometer | Zero adjustable | 
| 15 | Window | Glass 4.00mm thick | 
| 16 | Gasket | EPDM | 
| 17 | Case Compensation | Bimetallic Compensator | 
Applications:
- Pharmaceutical
 - Chemical
 - Petrochemical
 - Refinery
 - Paper, & Pulp
 - Sugar
 - Breweries
 - Food & Beverages
 - Cement Industries, etc.,
 
