Check Valves
Ball Valve
Part No | END CONNECTIONS INLET/OUTLET | PRESSURE RATING 100°F (37°C) PSIG |
Dimension MM | Cv | ||
L | A/F | |||||
HSCV/FF/02 | FEMALEx FEMALE NPT | 1/8" | 6000 | 55 | 19 | 0.78 |
HSCV/FF/04 | 1/4" | 6000 | 58 | 22 | 1.31 | |
HSCV/FF/06 | 3/8" | 6000 | 58 | 25 | 1.52 | |
HSCV/FF/08 | 1/2" | 6000 | 65 | 27 | 1.68 | |
HSCV/FF/12 | 3/4" | 4300 | 70 | 36 | 4.85 | |
HSCV/FF/16 | 1" | 4100 | 82 | 45 | 8.30 | |
HSCV/MM/02 | MALEx MALE NPT | 1/8" | 6000 | 60 | 19 | 0.82 |
HSCV/MM/04 | 1/4" | 6000 | 68 | 22 | 1.40 | |
HSCV/MM/06 | 3/8" | 6000 | 70 | 25 | 1.52 | |
HSCV/MM/08 | 1/2" | 5000 | 82 | 27 | 1.70 | |
HSCV/MM/12 | 3/4" | 4100 | 85 | 36 | 4.85 | |
HSCV/MM/16 | 1" | 6000 | 92 | 45 | 8.30 | |
HSCV/MF/02 | MALEx FEMALE NPT | 1/8" | 6000 | 60 | 19 | 0.82 |
HSCV/MF/04 | 1/4" | 6000 | 68 | 22 | 1.40 | |
HSCV/MF/06 | 3/8" | 6000 | 70 | 25 | 1.52 | |
HSCV/MF/08 | 1/2" | 6000 | 82 | 27 | 1.70 | |
HSCV/MF/12 | 3/4" | 4300 | 85 | 36 | 4.85 | |
HSCV/MF/16 | 1" | 4100 | 92 | 45 | 8.30 |
Note : Dimensions are reference only and are subject to change.