UNS C17200 BERYLLIUM COPPER (CDA 172) MANUFACTURER & EXPORTER
BERYLLIUM COPPER (CDA 172) ASTM B643 PIPES & TUBES, BERYLLIUM COPPER (CDA 172) ASTM B194 PLATES & SHEETS, ASTM B197 BERYLLIUM COPPER WIRE, RODS & BARS ASTM B194/B196 BERYLLIUM COPPER SUPPLIER
At Metal Ministry Inc. Beryllium Copper C17200 is available in Beryllium Copper C17200 Wire, Beryllium Copper C17200 Round Bar, Beryllium Copper C17200 Forged Bar, Beryllium Copper C17200 Hex Bar, Beryllium Copper C17200 Flat Bar, Beryllium Copper C17200 Circles, Beryllium Copper C17200 Ring, Beryllium Copper C17200 Tube, Beryllium Copper C17200 Seamless Pipe, Beryllium Copper C17200 Welded / ERW Pipe, Beryllium Copper C17200 Sheet, Beryllium Copper C17200 Plate, Beryllium Copper C17200 Coil, Beryllium Copper C17200 Flanges, Beryllium Copper C17200 Fasteners, Beryllium Copper C17200 Socket Weld Fittings, Beryllium Copper C17200 Ferrule Fittings, Beryllium Copper C17200 Perforated Sheet, Beryllium Copper C17200 Chequered Plate, Beryllium Copper C17200 Shim Sheet, Beryllium Copper C17200 Rolls, Beryllium Copper C17200 Blank, Beryllium Copper C17200 Profile, Beryllium Copper C17200 Foils, Beryllium Copper C17200 Buttweld Fittings Like Cap, Elbow, Tee, Reducer. For all stock availability contact.
Alloy Name | UNS No. |
Beryllium Copper (CDA 172) | UNS C17200 |
CDA 110 (Electrolytic Tough Pitch Copper, UNS C17200)) has a high electrical and thermal conductivity, as well as good corrosion resistance and solderability. CDA 110 has excellent characteristics which enable it to be drilled, soldered, bent, riveted and much more. CDA 110 has excellent hot workability and is soft and ductile at a red heat. CDA 110 is used in a wide variety of industries.
Typical Application of Beryllium Copper C17200 are:
- Electrical Switch / Relay Blades
- Connectors
- Contact Bridges
- Domestic Appliances
- Navigational Instruments
- Fasteners
- Wear Plates on Heavy Equipment
- Housings for Instruments
- Welding Equipment
- Firing Pins
- Non Sparking Safety Tools
- Valve Seats
- Rolling Mill Parts
In what forms is Beryllium Copper C17200 available at Metal Ministry Inc.?
Chemical Composition of Beryllium Copper C17200
Al | Be | Co | Cu | Si | |
---|---|---|---|---|---|
Min/Max | 0.2 | 1.8 - 2.0 | 0.20 min | Rem | 0.2 |
Nominals | - | 1.9000 | - | 98.1000 | - |
Mechanical Properties of Beryllium Copper C17200
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
FLAT PRODUCTS | |||||||||||||||||||
TM05 | 0 | 68 | 149 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | |||
TM05 | 0 | 0 | MIN | 20 | 1030 | - | 860 | - | 9 | - | 31 | - | - | - | - | - | - | - | 0 |
TM08 | 0.19 | 68 | 182 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | |||
TM08 | 4.78 | 0 | TYP | 20 | 1255 | - | 1103 | - | 6 | - | - | - | - | - | - | - | - | - | 0 |
TD02 | 0.19 | 68 | 92 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TD02 | 4.78 | 0 | TYP | 20 | 634 | - | 565 | - | 15 | 92 | - | - | 77 | - | - | - | - | - | 0 |
TF00 | 0.19 | 68 | 175 | - | 155 | - | - | - | - | - | - | - | - | - | - | 36 | |||
TF00 | 4.78 | 0 | TYP | 20 | 1207 | - | 1069 | - | 6 | - | 38 | - | - | - | - | - | - | 248 | 0 |
TM06 | 0.19 | 68 | 168 | - | 148 | - | - | - | - | - | - | - | - | - | - | - | |||
TM06 | 4.75 | 0 | TYP | 20 | 1158 | - | 1020 | - | 7 | - | 37 | - | - | - | - | - | - | - | 0 |
TH04 | 0.19 | 68 | 200 | - | 180 | - | - | - | - | - | - | - | - | - | - | 45 | |||
TH04 | 4.78 | 0 | TYP | 20 | 1379 | - | 1241 | - | 2 | - | 42 | - | - | - | - | - | - | 307 | 0 |
TM02 | 0.19 | 68 | 128 | - | 105 | - | - | - | - | - | - | - | - | - | - | - | |||
TM02 | 4.78 | 0 | TYP | 20 | 883 | - | 724 | - | 15 | - | 27 | - | - | - | - | - | - | - | 0 |
TM00 | 0.19 | 68 | 105 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TM00 | 4.78 | 0 | TYP | 20 | 724 | - | 565 | - | 20 | - | 27 | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 70 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 483 | - | 221 | - | 45 | 60 | - | - | 58 | - | - | - | - | - | 0 |
TH02 | 0.19 | 68 | 195 | - | 175 | - | - | - | - | - | - | - | - | - | - | 44 | |||
TH02 | 4.78 | 0 | TYP | 20 | 1344 | - | 1207 | - | 3 | - | 41 | - | - | - | - | - | - | 303 | 0 |
TM04 | 0.19 | 68 | 142 | - | 122 | - | - | - | - | - | - | - | - | - | - | - | |||
TM04 | 4.78 | 0 | TYP | 20 | 979 | - | 841 | - | 12 | - | 32 | - | - | - | - | - | - | - | 0 |
TD04 | 0.19 | 68 | 110 | - | 104 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 4.78 | 0 | TYP | 20 | 756 | - | 717 | - | 5 | 99 | - | 81 | - | - | - | - | - | - | 0 |
TM01 | 0.19 | 68 | 115 | - | 89 | - | - | - | - | - | - | - | - | - | - | - | |||
TM01 | 4.78 | 0 | TYP | 20 | 793 | - | 614 | - | 17 | - | 23 | - | - | - | - | - | - | - | 0 |
TH01 | 0.19 | 68 | 185 | - | 165 | - | - | - | - | - | - | - | - | - | - | 40 | |||
TH01 | 4.78 | 0 | TYP | 20 | 1276 | - | 1138 | - | 4 | - | 40 | - | - | - | - | - | - | 276 | 0 |
TD01 | 0.19 | 68 | 80 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | |||
TD01 | 4.78 | 0 | TYP | 20 | 552 | - | 483 | - | 25 | 80 | - | - | 70 | - | - | - | - | - | 0 |
ROD | |||||||||||||||||||
TB00 | 0 | 68 | 72 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 496 | - | 138 | - | 20 | 65 | - | - | - | - | - | - | - | - | 0 |
TD04 | 3 | 68 | 103 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 76.2 | 0 | TYP | 20 | 710 | - | 517 | - | 8 | 94 | - | - | - | - | - | - | - | - | 0 |
TF00 | 3 | 68 | 182 | - | 130 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 76.2 | 0 | TYP | 20 | 1255 | - | 896 | - | 3 | - | 39 | - | - | - | - | - | - | - | 0 |
TH04 | 0.38 | 68 | 405 | - | 315 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 9.53 | 0 | TYP | 20 | 2792 | - | 2172 | - | 4 | - | 83 | - | - | - | - | - | - | - | 0 |
TD04 | 0.38 | 68 | 110 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 9.53 | 0 | TYP | 20 | 758 | - | 517 | - | 8 | 95 | - | - | - | - | - | - | - | - | 0 |
TD04 | 1 | 68 | 108 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 25.4 | 0 | TYP | 20 | 745 | - | 517 | - | 8 | 95 | - | - | - | - | - | - | - | - | 0 |
TF00 | 0 | 68 | 182 | - | 145 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 1255 | - | 1000 | - | 4 | - | 39 | - | - | - | - | - | - | - | 0 |
TH04 | 3 | 68 | 195 | - | 145 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 76.2 | 0 | TYP | 20 | 1344 | - | 1000 | - | 4 | - | 41 | - | - | - | - | - | - | - | 0 |
WIRE | |||||||||||||||||||
TF00 | 0 | 68 | 178 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 1227 | - | 1103 | - | 3 | - | - | - | - | - | - | - | - | - | 0 |
TD04 | 0 | 68 | 152 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 0 | 0 | TYP | 20 | 1048 | - | 862 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TD02 | 0 | 68 | 122 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | |||
TD02 | 0 | 0 | TYP | 20 | 841 | - | 689 | - | 5 | - | - | - | - | - | - | - | - | - | 0 |
TH03 | 0 | 68 | 210 | - | 190 | - | - | - | - | - | - | - | - | - | - | - | |||
TH03 | 0 | 0 | TYP | 20 | 1448 | - | 1310 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TH04 | 0 | 68 | 212 | - | 195 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 0 | 0 | TYP | 20 | 1462 | - | 1344 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TH02 | 0 | 68 | 200 | - | 185 | - | - | - | - | - | - | - | - | - | - | - | |||
TH02 | 0 | 0 | TYP | 20 | 1379 | - | 1276 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 68 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 469 | - | 193 | - | 35 | - | - | - | - | - | - | - | - | - | 0 |
TD03 | 0 | 68 | 142 | - | 120 | - | - | - | - | - | - | - | - | - | - | - | |||
TD03 | 0 | 0 | TYP | 20 | 979 | - | 827 | - | 2 | - | - | - | - | - | - | - | - | - | 0 |
TH01 | 0 | 68 | 190 | - | 175 | - | - | - | - | - | - | - | - | - | - | - | |||
TH01 | 0 | 0 | TYP | 20 | 1310 | - | 1207 | - | 2 | - | - | - | - | - | - | - | - | - | 0 |
TD01 | 0 | 68 | 102 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TD01 | 0 | 0 | TYP | 20 | 703 | - | 565 | - | 10 | - | - | - | - | - | - | - | - | - | 0 |
Related Specification of Beryllium Copper C17200 are:
Product Type | Temper Type |
---|---|
Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
Extrusions | ASTM B570 |
Forgings | AMS 4650, ASTM B570 |
Plate | ASTM B194 |
Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
Rod, Forging | AMS 4650 |
Sheet | ASTM B194 |
Strip | ASTM B194, SAE J463, J461 |
Tube, Seamless | AMS 4535, ASTM B643 |
Wire | AMS 4725, ASTM B197, SAE J463, J461 |
Export Destination of Beryllium Copper C17200
Metal Ministry Inc. are Suppliers & Exports of Beryllium Copper C17200 Round Bars, Pipes and Tubes, Pipe Fittings, Flanges & Fasteners to Countries like Afganistan - Kabul, Albania - Tirane, Algeria - Algiers, Andorra - Andorra la Vella, Angola - Luanda, Antigua and Barbuda - Saint John's, Argentina - Buenos Aires, Armenia - Yerevan, Australia - Canberra, Austria - Vienna, Azerbaijan - Baku, The Bahamas - Nassau, Bahrain - Manama, Bangladesh - Dhaka, Barbados - Bridgetown, Belarus - Minsk, Belgium - Brussels, Belize - Belmopan, Benin - Porto-Novo, Bhutan - Thimphu, Bolivia - La Paz, Sucre, Bosnia and Herzegovina - Sarajevo, Botswana - Gaborone, Brazil - Brasilia, Brunei - Bandar Seri Begawan, Bulgaria - Sofia, Burkina Faso - Ouagadougou, Burundi - Bujumbura, Cambodia - Phnom Penh, Cameroon - Yaounde, Canada - Ottawa, Cape Verde - Praia, Central African Republic - Bangui Chad - N'Djamena, Chile - Santiago, China - Beijing, Colombia - Bogota, Comoros - Moroni, Congo Republic of the - Brazzaville, Congo, Democratic Republic of the - Kinshasa, Costa Rica - San Jose, Cote d'Ivoire - Yamoussoukro, Abidjan (de facto), Croatia - Zagreb, Cuba - Havana, Cyprus - Nicosia, Czech Republic – Prague, Denmark - Copenhagen, Djibouti - Djibouti, Dominica - Roseau, Dominican Republic - Santo Domingo, East Timor (Timor-Leste) - Dili, Ecuador - Quito, Egypt - Cairo, El Salvador - San Salvador, Equatorial Guinea – Malabo, Eritrea - Asmara, Estonia - Tallinn, Ethiopia - Addis Ababa, Fiji - Suva, Finland - Helsinki, France - Paris, Gabon - Libreville, The Gambia - Banjul, Georgia - Tbilisi, Germany - Berlin, Ghana - Accra, Greece - Athens, Grenada - Saint George's, Guatemala - Guatemala City, Guinea - Conakry, Guinea-Bissau - Bissau, Guyana - Georgetown, Haiti - Port-au-Prince, Honduras - Tegucigalpa, Hungary - Budapest, Iceland - Reykjavik,India - Delhi, Indonesia - Jakarta, Iran - Tehran, Iraq - Baghdad, Ireland - Dublin, Israel - Jerusalem, Italy - Rome, Jamaica - Kingston, Japan - Tokyo, Jordan - Amman, Kazakhstan - Astana, Kenya - Nairobi, Kiribati - Tarawa Atoll, Korea, North - Pyongyang, Korea, South - Seoul, Kosovo - Pristina, Kuwait - Kuwait City, Kyrgyzstan - Bishkek, Laos - Vientiane, Latvia - Riga, Lebanon - Beirut, Lesotho - Maseru, Liberia - Monrovia, Libya - Tripoli, Liechtenstein - Vaduz, Lithuania - Vilnius, Luxembourg - Luxembourg, Macedonia - Skopje, Madagascar - Antananarivo, Malawi - Lilongwe, Malaysia - Kuala Lumpur, Maldives - Male, Mali - Bamako, Malta - Valletta, Marshall Islands - Majuro, Mauritania - Nouakchott, Mauritius - Port Louis, Mexico - Mexico City, Micronesia, Federated States of - Palikir, Moldova - Chisinau, Monaco - Monaco, Mongolia - Ulaanbaatar, Montenegro - Podgorica, Morocco - Rabat, Mozambique - Maputo, Myanmar (Burma) - Rangoon (Yangon); Naypyidaw or Nay Pyi Taw, Namibia - Windhoek, Nauru, Nepal - Kathmandu, Netherlands - Amsterdam; The Hague, New Zealand - Wellington, Nicaragua - Managua, Niger - Niamey, Nigeria - Abuja, Norway - Oslo, Oman - Muscat, Pakistan - Islamabad, Palau - Melekeok, Panama - Panama City, Papua New Guinea - Port Moresby, Paraguay - Asuncion, Peru - Lima, Philippines - Manila, Poland - Warsaw, Portugal - Lisbon, Qatar - Doha, Romania - Bucharest, Russia - Moscow, Rwanda - Kigali, Saint Kitts and Nevis - Basseterre, Saint Lucia – Castries, Saint Vincent and the Grenadines - Kingstown, Samoa - Apia, San Marino - San Marino, Sao Tome and Principe - Sao Tome, Saudi Arabia - Riyadh, Senegal - Dakar, Serbia - Belgrade, Seychelles - Victoria, Sierra Leone - Freetown, Singapore - Singapore, Slovakia - Bratislava, Slovenia - Ljubljana, Solomon Islands - Honiara, Somalia - Mogadishu, South Africa - Pretoria, Cape Town, Bloemfontein, South Sudan - Juba, Spain - Madrid, Sri Lanka - Colombo; Sri Jayewardenepura Kotte, Sudan - Khartoum, Suriname - Paramaribo, Swaziland - Mbabane, Sweden - Stockholm, Switzerland - Bern, Syria - Damascus, Taiwan - Taipei, Tajikistan - Dushanbe, Tanzania - Dar es Salaam; Dodoma, Thailand - Bangkok, Togo - Lome, Tonga - Nuku'alofa, Trinidad and Tobago - Port-of-Spain, Tunisia - Tunis, Turkey - Ankara, Turkmenistan - Ashgabat, Tuvalu - Vaiaku village, Funafuti province, Uganda - Kampala, Ukraine - Kyiv, United Arab Emirates - Abu Dhabi, United Kingdom - London, United States of America - Washington D.C., Uruguay - Montevideo, Uzbekistan - Tashkent, Vanuatu - Port-Vila, Vatican City Holy See) - Vatican City, Venezuela - Caracas, Vietnam - Hanoi, Yemen - Sanaa, Zambia - Lusaka, Zimbabwe – Harare.