OXYGEN FREE COPPER UNS C10200 MANUFACTURER & EXPORTER
OXYGEN FREE COPPER C10200 (CDA 102) ASTM B698 PIPES & TUBES, OXYGEN FREE COPPER C10200 (CDA 102) ASTM B152 PLATES & SHEETS, ASTM B272 OXYGEN FREE COPPER C10200 (CDA 102) WIRE, RODS & BARS ASTM B152 OXYGEN FREE COPPER C10200 (CDA 102) SUPPLIER
At Metal Ministry Inc. C10200 Oxygen Free Copper (CDA 102) is available in C10200 Oxygen Free Copper (CDA 102) Wire, C10200 Oxygen Free Copper (CDA 102) Round Bar, C10200 Oxygen Free Copper (CDA 102) Forged Bar, C10200 Oxygen Free Copper (CDA 102) Hex Bar, C10200 Oxygen Free Copper (CDA 102) Flat Bar, C10200 Oxygen Free Copper (CDA 102) Circles, C10200 Oxygen Free Copper (CDA 102) Ring, C10200 Oxygen Free Copper (CDA 102) Tube, C10200 Oxygen Free Copper (CDA 102) Seamless Pipe, C10200 Oxygen Free Copper (CDA 102) Welded / ERW Pipe, C10200 Oxygen Free Copper (CDA 102) Sheet, C10200 Oxygen Free Copper (CDA 102) Plate, C10200 Oxygen Free Copper (CDA 102) Coil, C10200 Oxygen Free Copper (CDA 102) Flanges, C10200 Oxygen Free Copper (CDA 102) Fasteners, C10200 Oxygen Free Copper (CDA 102) Socket Weld Fittings, C10200 Oxygen Free Copper (CDA 102) Ferrule Fittings, C10200 Oxygen Free Copper (CDA 102) Perforated Sheet, C10200 Oxygen Free Copper (CDA 102) Chequered Plate, C10200 Oxygen Free Copper (CDA 102) Shim Sheet, C10200 Oxygen Free Copper (CDA 102) Rolls, C10200 Oxygen Free Copper (CDA 102) Blank, C10200 Oxygen Free Copper (CDA 102) Profile, C10200 Oxygen Free Copper (CDA 102) Foils, C10200 Oxygen Free Copper (CDA 102) Buttweld Fittings Like Cap, Elbow, Tee, Reducer. For all stock availability contact.
Alloy Name | UNS No. |
Oxygen Free Copper (CDA 102) | UNS C10200 |
CDA 110 (Electrolytic Tough Pitch Copper, UNS C10200)) has a high electrical and thermal conductivity, as well as good corrosion resistance and solderability. CDA 110 has excellent characteristics which enable it to be drilled, soldered, bent, riveted and much more. CDA 110 has excellent hot workability and is soft and ductile at a red heat. CDA 110 is used in a wide variety of industries.
Typical Application of C10200 Oxygen Free Copper (CDA 102) are:
- Electrical Conductors
- Klystrons
- Microwave Tubes
- Transistor Components
- LP Gas Service
- Medical Gas- Oxygen
- Vacuum Seals
- Tubing
In what forms is C10200 Oxygen Free Copper (CDA 102) available at Metal Ministry Inc.?
Chemical Composition of C10200 Oxygen Free Copper (CDA 102)
Min/Max | Cu | O |
---|---|---|
99.95 min | 0.001 |
Mechanical Properties of C10200 Oxygen Free Copper (CDA 102)
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Flat Products | |||||||||||||||||||
H02 | 0.04 | 68 | 42 | 36 | - | - | - | - | - | - | - | - | - | - | 26 | 13 | |||
H02 | 1 | 0 | TYP | 20 | 290 | 248 | - | - | 14 | 40 | - | 84 | 50 | - | - | - | 179 | 90 | 0 |
M20 | 0.25 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 6.35 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 0.25 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
H04 | 6.35 | 0 | TYP | 20 | 345 | 310 | - | - | 12 | 50 | - | 90 | - | - | - | - | 193 | - | 0 |
H10 | 0.04 | 68 | 57 | 53 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H10 | 1 | 0 | TYP | 20 | 393 | 365 | - | - | 4 | 62 | - | 95 | 64 | - | - | - | 200 | - | 0 |
H01 | 0.04 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H01 | 1 | 0 | TYP | 20 | 262 | 207 | - | - | 25 | 25 | - | 70 | 36 | - | - | - | 172 | - | 0 |
H00 | 0.04 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H00 | 1 | 0 | TYP | 20 | 248 | 193 | - | - | 30 | 10 | - | 60 | 25 | - | - | - | 172 | - | 0 |
OS025 | 0.04 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | 11 | |||
OS025 | 1 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | 76 | 0 |
H04 | 1 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 25.4 | 0 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
OS050 | 0.25 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 6.35 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H00 | 0.25 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H00 | 6.35 | 0 | TYP | 20 | 248 | 193 | - | - | 40 | 10 | - | 60 | - | - | - | - | 172 | - | 0 |
H04 | 0.04 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
H04 | 1 | 0 | TYP | 20 | 345 | 310 | - | - | 6 | 50 | - | 90 | 57 | - | - | - | 193 | - | 0 |
H08 | 0.04 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | 14 | |||
H08 | 1 | 0 | TYP | 20 | 379 | 345 | - | - | 4 | 60 | - | 94 | 63 | - | - | - | 200 | 97 | 0 |
H01 | 0.25 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H01 | 6.35 | 0 | TYP | 20 | 262 | 207 | - | - | 35 | 25 | - | 70 | - | - | - | - | 172 | - | 0 |
M20 | 0.04 | 68 | 34 | 10 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
M20 | 1 | 0 | TYP | 20 | 234 | 69 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
OS050 | 0.04 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 1 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
Rod | |||||||||||||||||||
OS050 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 0.25 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H04 | 6.35 | 40 | TYP | 20 | 379 | 345 | - | - | 10 | 60 | - | 94 | - | - | - | - | 200 | - | 0 |
H04 | 2.01 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 51 | 16 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
H04 | 1 | 68 | 48 | 44 | - | - | - | - | - | - | - | - | - | - | 27 | - | |||
H04 | 25.4 | 35 | TYP | 20 | 331 | 303 | - | - | 16 | 47 | - | 87 | - | - | - | - | 186 | - | 0 |
M20 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
Shapes | |||||||||||||||||||
M30 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M30 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
M20 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 40 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 0.5 | 68 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 12.7 | 15 | TYP | 20 | 276 | 221 | - | - | 30 | 35 | - | - | - | - | - | - | 179 | - | 0 |
OS050 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
Tube | |||||||||||||||||||
OS025 | 0.06 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
OS025 | 1.65 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
H80 | 0.06 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H80 | 1.65 | 40 | TYP | 20 | 379 | 345 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 200 | - | 0 |
H55 | 0.06 | 68 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H55 | 1.65 | 15 | TYP | 20 | 276 | 221 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 179 | - | 0 |
OS050 | 0.06 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 1.65 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
Wire | |||||||||||||||||||
H04 | 0.08 | 68 | 55 | - | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H04 | 2 | 0 | TYP | 20 | 379 | - | - | - | 1 | - | - | - | - | - | - | - | 200 | - | 0 |
OS050 | 0.08 | 68 | 35 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | |||
OS050 | 2 | 0 | TYP | 20 | 241 | - | - | - | 35 | - | - | - | - | - | - | - | 165 | - | 0 |
H08 | 0.08 | 68 | 66 | - | - | - | - | - | - | - | - | - | - | - | 33 | - | |||
H08 | 2 | 0 | TYP | 20 | 455 | - | - | - | 1 | - | - | - | - | - | - | - | 228 | - | 0 |
Related Specification of C10200 Oxygen Free Copper (CDA 102) are:
Product Type | Temper Type |
---|---|
Bands, Projectile Rotating | MILITARY MIL-B-20292, MIL-B-18907 |
Bar | AMS 4602, ASME SB152, SB133, ASTM B152, SAE J463, J461 |
Bar, Bus | ASTM B187, SAE J463, J461 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Fittings | ASME B16.22 |
Foil, Printed Circuits | ASTM B451 |
Nipples | ASTM B687 |
Pipe | ASME SB42, ASTM B698, B42 |
Pipe, Bus | ASTM B188 |
Plate | AMS 4501, ASME SB152, ASTM B152, SAE J463, J461 |
Plate, Clad | ASTM B432 |
Rod | AMS 4602, ASME SB152, ASTM B152, SAE J463, J461 |
Rod, Bus | ASTM B187 |
Shapes | AMS 4602, SAE J461, J463 |
Shapes, Bus | ASTM B187 |
Sheet | AMS 4501, ASME SB152, ASTM B152, SAE J461, J463 |
Sheet, Clad | ASTM B506 |
Sheet, Printed Circuits | ASTM B451 |
Strip | AMS 4501, ASME SB152, ASTM B152, SAE J461, J463 |
Strip, Clad | ASTM B506 |
Strip, Printed Circuits | ASTM B451 |
Tube | ASTM B698 |
Tube, Air Conditioning and Refrigeration Field Service | SAE J461, J463 |
Tube, Bus | ASTM B188 |
Tube, Coils | ASTM B743 |
Tube, Condenser | ASME SB111, ASTM B111 |
Tube, Finned | ASME SB359, ASTM B359 |
Tube, Rectangular Waveguide | ASTM B372, MILITARY MIL-W-85 |
Tube, Seamless | ASME SB75, ASTM B641, B75, MILITARY MIL-T-24107 |
Tube, Seamless Bright Annealed | ASTM B68 |
Tube, Seamless for Air Conditioning and Refrigeration Field Service | SAE J461, J463 |
Tube, Seamless for Torpedo Use | MILITARY MIL-T-3235 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASTM B716, B641, B447, MILITARY MIL-T-24107, SAE J461, J463 |
Tube, Welded for Air Conditioning and Refrigeration Service | ASTM B640 |
Wire, Coated With Lead Alloy | ASTM B189 |
Wire, Coated With Nickel | ASTM B355 |
Wire, Coated With Silver | ASTM B298 |
Wire, Coated With Tin | ASTM B33, B246 |
Wire, Flat | ASTM B272 |
Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Wire, Soft | AMS 4701, ASTM B3, B738, B48, F9, FEDERAL QQ-W-343 |
Wire, Stranded | ASTM B8, B174, B470, B172, B173, B286, B496, B226, FEDERAL QQ-B-575 |
Export Destination of C10200 Oxygen Free Copper (CDA 102)
Metal Ministry Inc. are Suppliers & Exports of C10200 Oxygen Free Copper (CDA 102) Round Bars, Pipes and Tubes, Pipe Fittings, Flanges & Fasteners to Countries like Afganistan - Kabul, Albania - Tirane, Algeria - Algiers, Andorra - Andorra la Vella, Angola - Luanda, Antigua and Barbuda - Saint John's, Argentina - Buenos Aires, Armenia - Yerevan, Australia - Canberra, Austria - Vienna, Azerbaijan - Baku, The Bahamas - Nassau, Bahrain - Manama, Bangladesh - Dhaka, Barbados - Bridgetown, Belarus - Minsk, Belgium - Brussels, Belize - Belmopan, Benin - Porto-Novo, Bhutan - Thimphu, Bolivia - La Paz, Sucre, Bosnia and Herzegovina - Sarajevo, Botswana - Gaborone, Brazil - Brasilia, Brunei - Bandar Seri Begawan, Bulgaria - Sofia, Burkina Faso - Ouagadougou, Burundi - Bujumbura, Cambodia - Phnom Penh, Cameroon - Yaounde, Canada - Ottawa, Cape Verde - Praia, Central African Republic - Bangui Chad - N'Djamena, Chile - Santiago, China - Beijing, Colombia - Bogota, Comoros - Moroni, Congo Republic of the - Brazzaville, Congo, Democratic Republic of the - Kinshasa, Costa Rica - San Jose, Cote d'Ivoire - Yamoussoukro, Abidjan (de facto), Croatia - Zagreb, Cuba - Havana, Cyprus - Nicosia, Czech Republic – Prague, Denmark - Copenhagen, Djibouti - Djibouti, Dominica - Roseau, Dominican Republic - Santo Domingo, East Timor (Timor-Leste) - Dili, Ecuador - Quito, Egypt - Cairo, El Salvador - San Salvador, Equatorial Guinea – Malabo, Eritrea - Asmara, Estonia - Tallinn, Ethiopia - Addis Ababa, Fiji - Suva, Finland - Helsinki, France - Paris, Gabon - Libreville, The Gambia - Banjul, Georgia - Tbilisi, Germany - Berlin, Ghana - Accra, Greece - Athens, Grenada - Saint George's, Guatemala - Guatemala City, Guinea - Conakry, Guinea-Bissau - Bissau, Guyana - Georgetown, Haiti - Port-au-Prince, Honduras - Tegucigalpa, Hungary - Budapest, Iceland - Reykjavik,India - Delhi, Indonesia - Jakarta, Iran - Tehran, Iraq - Baghdad, Ireland - Dublin, Israel - Jerusalem, Italy - Rome, Jamaica - Kingston, Japan - Tokyo, Jordan - Amman, Kazakhstan - Astana, Kenya - Nairobi, Kiribati - Tarawa Atoll, Korea, North - Pyongyang, Korea, South - Seoul, Kosovo - Pristina, Kuwait - Kuwait City, Kyrgyzstan - Bishkek, Laos - Vientiane, Latvia - Riga, Lebanon - Beirut, Lesotho - Maseru, Liberia - Monrovia, Libya - Tripoli, Liechtenstein - Vaduz, Lithuania - Vilnius, Luxembourg - Luxembourg, Macedonia - Skopje, Madagascar - Antananarivo, Malawi - Lilongwe, Malaysia - Kuala Lumpur, Maldives - Male, Mali - Bamako, Malta - Valletta, Marshall Islands - Majuro, Mauritania - Nouakchott, Mauritius - Port Louis, Mexico - Mexico City, Micronesia, Federated States of - Palikir, Moldova - Chisinau, Monaco - Monaco, Mongolia - Ulaanbaatar, Montenegro - Podgorica, Morocco - Rabat, Mozambique - Maputo, Myanmar (Burma) - Rangoon (Yangon); Naypyidaw or Nay Pyi Taw, Namibia - Windhoek, Nauru, Nepal - Kathmandu, Netherlands - Amsterdam; The Hague, New Zealand - Wellington, Nicaragua - Managua, Niger - Niamey, Nigeria - Abuja, Norway - Oslo, Oman - Muscat, Pakistan - Islamabad, Palau - Melekeok, Panama - Panama City, Papua New Guinea - Port Moresby, Paraguay - Asuncion, Peru - Lima, Philippines - Manila, Poland - Warsaw, Portugal - Lisbon, Qatar - Doha, Romania - Bucharest, Russia - Moscow, Rwanda - Kigali, Saint Kitts and Nevis - Basseterre, Saint Lucia – Castries, Saint Vincent and the Grenadines - Kingstown, Samoa - Apia, San Marino - San Marino, Sao Tome and Principe - Sao Tome, Saudi Arabia - Riyadh, Senegal - Dakar, Serbia - Belgrade, Seychelles - Victoria, Sierra Leone - Freetown, Singapore - Singapore, Slovakia - Bratislava, Slovenia - Ljubljana, Solomon Islands - Honiara, Somalia - Mogadishu, South Africa - Pretoria, Cape Town, Bloemfontein, South Sudan - Juba, Spain - Madrid, Sri Lanka - Colombo; Sri Jayewardenepura Kotte, Sudan - Khartoum, Suriname - Paramaribo, Swaziland - Mbabane, Sweden - Stockholm, Switzerland - Bern, Syria - Damascus, Taiwan - Taipei, Tajikistan - Dushanbe, Tanzania - Dar es Salaam; Dodoma, Thailand - Bangkok, Togo - Lome, Tonga - Nuku'alofa, Trinidad and Tobago - Port-of-Spain, Tunisia - Tunis, Turkey - Ankara, Turkmenistan - Ashgabat, Tuvalu - Vaiaku village, Funafuti province, Uganda - Kampala, Ukraine - Kyiv, United Arab Emirates - Abu Dhabi, United Kingdom - London, United States of America - Washington D.C., Uruguay - Montevideo, Uzbekistan - Tashkent, Vanuatu - Port-Vila, Vatican City Holy See) - Vatican City, Venezuela - Caracas, Vietnam - Hanoi, Yemen - Sanaa, Zambia - Lusaka, Zimbabwe – Harare.