TECHNICAL TABLES

Just Find Your Technical Answers Below:

Designation of Diameter O/D Nominal Wall Thickness
DIA SCH.5S SCH.5 SCH 10S SCH.10 SCH.20S SCH.30 SCH.40S SCH.40 SCH 60
(A) (B) Meter
MM
Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
6 1/8 10.3 1 0.23 1.2 0.27 1.5 0.33 1.73 0.37
8 1/4 13.7 1.2 0.37 1.65 0.49 2 0.58 2.24 0.64
10 3/8 17.2 1.2 0.47 1.65 0.63 2 0.74 2.31 0.87
15 1/2 21.3 1.65 0.01 1.65 0.81 2.11 1.02 2.11 1.02 2.5 1.15 2.77 1.29
20 3/4 26.7 1.65 1.03 1.65 1.03 2.11 1.3 2.11 1.3 2.5 1.49 2.87 1.71
25 1 33.4 1.65 1.31 1.65 1.31 2.77 2.13 2.77 2.13 3 2.24 3.38 2.54
32 11/4 24.2 1.65 1.67 1.65 1.67 2.77 2.73 2.77 2.73 3 2.9 3.56 3.44
40 11/2 48.3 1.65 1.93 1.65 1.93 2.77 3.16 2.77 3.16 3 3.35 3.68 4.11
50 2 60.3 1.65 1.93 1.65 2.42 2.77 3.99 2.77 3.99 3.5 4.9 3.91 5.52
65 21/2 73 2.11 3.75 2.11 3.75 3.05 5.34 3.05 5.34 3.5 6 5.16 8.77
80 3 88.9 2.11 4.59 2.11 4.59 3.05 6.56 3.05 6.56 4 8.37 5.49 11.47
90 31/2 101.6 2.11 5.25 2.11 5.25 3.05 7.53 3.05 7.53 4 9.62 5.74 13.78
100 4 114.3 2.11 5.93 2.11 5.93 3.05 8.5 3.05 8.5 4.5 12.18 6.02 6.32
125 5 141.3 2.77 9.61 2.77 9.61 3.4 11.74 3.43 11.74 5 16.8 6.55 2210
150 6 168.3 2.77 11.47 2.77 11.47 3.4 14.04 3.43 14.04 5.5 22.08 7.11 28.69
200 8 219.1 2.77 15 2.77 15 3.76 20.77 3.76 20.27 6.35 33.82 7.04 37.38 8.18 43.2 10.81 53.9
250 10 273.1 3.4 22.95 3.4 22.95 4.19 28.2 4.19 28.2 6.35 42.41 7.8 51.81 9.27 61.22 12.2 82.8
300 12 323.9 3.96 31.72 4.19 33.6 4.57 36.54 4.57 36.54 6.35 50.48 8.38 66.2 9.53 75.01 10.31 80.94 14.27 110.62
350 14 355.6 3.96 34.86 4.78 41.99 6.35 55.53 7.92 68.95 9.53 82.58 9.53 82.58 11.13 96 15.06 128.42
400 16 406.4 4.19 42.2 4.78 48.07 6.35 63.61 7.92 79.03 9.53 94.7 9.53 94.7 12.7 125.2 16.66 162.59
450 18 457.2 4.19 47.46 4.78 54.15 6.35 71.69 7.92 89.1 11.13 124.32 9.53 106.83 14.27 158.27 19.05 209
500 2C 508 4.78 60.23 5.54 69.7 6.35 79.76 9.53 118.93 12.7 157.51 9.53 118.9 15.06 185.89 2062 251.65
550 22 558.8 4.78 65.95 5.54 76.75 6.35 87.84 9.53 131.07 12.7 173.66 9.53 131.07 15.88 216.04 22.23 298.55
600 24 609.6 5.54 83.8 6.35 95.92 6.35 95.92 9.53 143.2 14.27 212.72 9.53 143.2 17.45 258.74 24.59 360.21
650 26 660.4 7.92 129.4 12.7 205.97 9.53 155.32
700 28 711.2 7.92 139.47 12.7 222.13 15.88 276.48 9.53 167.44
750 3C 762 6.35 120.15 7.92 149.55 7.92 149.55 12.7 238.28 15.88 296.68 9.53 179.56
800 32 812.8 7.92 159.62 12.7 254.44 15.88 316.88 9.53 191.69 17.48 348.11
850 34 863.6 7.92 169.64 12.7 270.5 15.88 336.96 9.53 203.74 17.48 370.22
900 36 914.4 7.92 179.77 12.7 286.75 15.88 357.28 9.53 215.93 19.05 427.09
Designation of Diameter O/D Nominal Wall Thickness
DIA SCH 80 S SCH 80 SCH 100 SCH 120 SCH. 140 SCH.160 SCH.XXS
(A) (B) Meter
MM
Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
6 1/8 10.3 2.41 0.47
8 1/4 13.7 3.02 0.82
10 3/8 17.2 3.2 1.12
15 1/2 21.3 3.73 1.64 4.75 1.97 7.47 2.59
20 3/4 26.7 3.91 2.93 5.54 2.93 7.82 3.69
25 1 33.4 4.55 3.29 6.35 4.3 9.09 5.53
32 11/4 24.2 4.85 4.53 6.35 5.69 9.7 7.88
40 11/2 48.3 5.08 5.49 7.14 7.35 10.16 9.69
50 2 60.3 5.54 7.6 8.71 11.26 11.07 13.65
65 21/2 73 7.01 11.59 9.53 15.15 14.02 20.72
80 3 88.9 7.62 15.51 11.13 21.67 15.24 28.11
90 31/2 101.6 8.08 18.92 16.15 34.56
100 4 114.3 8.56 22.66 11.13 28.75 13.49 34.05 17.12 41.66
125 5 141.3 9.53 31.44 12.7 40.9 15.88 49.87 19.05 58.31
150 6 168.3 10.97 43.21 14.27 55.03 18.24 68.53 21.95 79.1
200 8 219.1 12.7 65.63 15.06 76.93 18.24 91.73 20.62 102.47 23.01 112.97 22.23 108
250 10 273.1 12.7 82.8 15.06 97.27 18.24 116.38 21.41 134.9 25.4 157.51 28.58 174.95 25.4 155.5
300 12 323.9 12.7 98.95 17.45 133.88 21.41 162.14 25.4 189.82 28.58 211.31 33.32 242.4 25.4 189.82
350 14 355.6 12.7 109.04 19.05 160.54 23.8 197.74 27.76 227.88 31.75 257.47 35.71 286.04
400 16 406.4 12.7 125.2 21.41 206.4 26.19 249.34 30.94 290.88 36.53 338.32 40.46 370.74
450 18 457.2 12.7 141.35 23.8 258.29 29.36 314.54 34.93 369.34 39.67 414.74 45.24 466.67
500 2C 508 12.7 157.51 26.19 315.97 32.54 387.41 38.1 448.3 44.45 515.94 49.99 573.31
550 22 558.8 12.7 173.66 28.57 379.7 34.92 457.83 41.27 535.17 47.62 609.3 53.97 682.57
600 24 609.6 12.7 189.82 30.94 448.3 38.89 555.76 46.02 649.44 52.37 730.72 59.51 819.7
650 26 660.4 12.7 205.97 (24.66D-t) t

1000

Wt/pam + formula

Weight Stainless Steel Pipe

OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr.
700 28 711.2 12.7 222.13
750 3C 762 1270 238.28
800 32 812.8 12.7 254.44
850 34 863.6 12.7 270.5
900 36 914.4 12.7 286.75
Dimension 10SWg 12SWg 14SWg 16SWg 18SWg 20SWg 22SWg
Size inches OD in mm 3.25mm Wt Kg/M 2.64mm Wt Kg/M 2.03mm Wt Kg/M 1.62mm Wt Kg/M 1.21mm Wt Kg/M 0.91mm Wt Kg/M 0.71mm Wt Kg/M
3/8 9.52 0.549 0.447 0.405 0.341 0.268 0.193 0.165
1/2 12.7 0.768 0.654 0.542 0.451 0.350 0.264 0.213
3/4 19.05 1.285 1.068 0.864 0.710 0.544 0.407 0.320
1 25.4 1.801 1.482 1.187 0.969 0.738 0.549 0.432
1 1/4 31.75 2.801 1.482 1.187 0.969 0.738 0.549 0.432
1 1/2 38.1 2.834 2.309 1.832 1.487 1.126 0.820 0.654
1 3/4 45.00 3.408 2.722 2.191 1.775 1.341 0.834
2 50.8 3.868 3.136 2.478 2.006 1.541 1.119 0.877
2 50.8 3.868 3.136 2.478 2.006 1.541 1-119 0.877
2 1/2 63.5 4.901 3.963 3.123 2.524 1.858 - -
3 76.2 5.934 4.790 3.453 2.789 2.237 - -
3 1/2 88.9 6.964 5.617 4.413 3.560 2.616 - -
4 101.6 8.000 6.444 5.059 4.078 2.995 - -
4 1/2 114.3 8.900 7.272 5.620 4.501 3.374 - -
5 127-0 9.917 8.099 6.255 5.008 3.753 - -
6 152.4 11.953 9.753 7.527 6.023 4.474 - -
Specification Allowable Outside Diameter Variation in mm Allowable Wall Thickness Variation Exact Length Tolerance in mm Testing
Nominal Diameter Over Under %Over %Under Over Under
ASTM-A213
Seamless Boiler
Superheater and 
Heat Exchanger Tubes
Under 25.4 .1016 .1016 +20 -0 3.175 0 Flattening Test
25.4-38.1 incl .1524 .1524 +22 -0 3.175 0 Tension Test
38.1-50.8 excl .2032 .2032 +22 -0 3.176 0 Flare Test
50.8-63.5 excl .254 .254 +2 -0 4.46 0 Hardness Test
63.5-76.2 excl .3048 .3048 +22 -0 4.76 0 100% Hydrostatic test
76.2-101.6 incl .381 .381 +22 -0 4.76 0 Refer to ASTM A-450
ASTM-A249
Welded Boiler Superheater, Heat Exchanger And Condenser Tubes
Under 25.4 .1016 .1016 +10 -10 3.175 0 Tension Test
25.4-38.1 incl .1524 .1524 +10 -10 3.175 0 Flattening Test
38.1-50.8 Excl .2032 .2032 +10 -10 3.175 0 Flange Test
50.0-63.5 excl .254 .254 +10 -10 4.762 0 Reverse Bend Test
63.5-76.2 excl .3848 .3848 +10 -10 4.762 0 Hardness Test
76.2-101.6 incl .381 .381 +10 -10 4.762 0 100% Hydrostastic Test Refer to ASTM A-450
Minimum Wall tubes +18% 0 available On request
ASTM-A269
Seamless & Welded Tubing for General Service
Untp12.7 .13 .13 +15 -15 3.2 0 Flare Test (Seamless Only)
12.7-38.1 exc! .13 .13 +10 -10 3.2 0 Flange Test (Welded Only)
38.1-88.9 excl .25 .25 +10 -10 4.8 0 Hardness Test
88.9-139.7 excl .38 .38 +10 -10 4.8 0 Reverse Flattening Test
139.7-203.2 excl .76 .76 +10 -10 4.8 0 (Welded only) 
100% Hydrostatic Test Refer to ASTM-A269
ASTM-A270
Seamless & Welded
Sanitary Tubing
25.4 .05 .20 +10.0 -10.0 3.2 0 Reverse flattening Test
38.1 .05 .20 +10.0 -10.0 3.2 0 100% Hydrostastic Test
50.8 .05 .28 +10.0 -10.0 3.2 0 External' polish on all tubes
60.5 .05 .28 +10.0 -10.0 3.2 0 Refer to ASTM A-270
76.2 .08 .30 +10.0 -10.0 3.2 0
101.6 .08 .38 +10.0 -10.0 3.2 0
ASTM-A312
Seemless & Welded
pipe
3.175-38.1 incl .4 .79 Minimum Wall 12.5% under nominal wall Specified 6.4 0 0 Tension Test
38.1-1016 incl .79 .79 6.4 0 0 Flattening Test
101.6-203.2 imcl 1.59 .79 6.4 0 0 100% Hydrostatic Test
(Normally Random Lengths ordered Refer to ASTM A-530
ASTM A-358
Welded pipe
219.08-750mm or 0.01 inch +0.5% -0.3 6.0 Refer to ASTM A-530
Class 150 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 150 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 88.9 60.3 15.9 4 11.1 21.3 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5 15.9
3/4'' 20 98.4 69.8 15.9 4 12.7 26.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1 15.9
1'' 25 107.9 79.4 15.9 4 14.3 33.5 49.2 17.5 55.6 17.5 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 117.5 88.9 15.9 4 15.9 42.2 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 127.0 98.4 15.9 4 17.5 48.3 65.1 22.2 61.9 22.2 49.5 50.0 73.0 15.9 22.2
2'' 50 152.4 120.6 19.0 4 19.0 60.4 77.8 25.4 63.5 25.4 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 177.8 139.7 19.0 4 22.2 73.1 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19.0 28.6
3'' 80 190.5 152.4 19.0 4 23.8 88.9 107.9 30.2 69.8 30.2 90.7 91.4 127.0 20.6 30.2
3 ½'' 90 216.0 177.8 19.0 8 23.8 101.6 122.2 31.7 71.4 31.7 103.4 104.1 140.0 20.6 31.7
4'' 100 228.6 190.5 19.0 8 23.8 114.3 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8 33.3
5'' 125 254.0 215.9 22.2 8 23.8 141.2 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8 36.5
6'' 150 279.4 241.3 22.2 8 25.4 168.4 192.1 39.7 88.9 39.7 170.7 171.4 215.9 27.0 39.7
8'' 200 342.9 298.4 22.2 8 28.6 219.2 246.1 44.4 101.6 44.4 221.5 222.2 269.9 31.7 44.4
10'' 250 406.4 361.9 25.4 12 30.2 273.0 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3 49.2
12'' 300 482.6 431.8 25.4 12 31.8 323.8 365.1 55.6 114.3 55.6 327.1 328.2 381.0 39.7 55.6
14'' 350 533.4 476.2 28.6 12 34.9 355.6 400.0 57.1 127.0 79.4 359.1 360.2 412.7 41.3 57.1
16'' 400 596.9 539.7 28.6 16 36.5 406.4 457.2 63.5 127.0 87.3 410.5 411.2 469.9 44.4 63.5
18'' 450 635.0 577.8 31.7 16 39.7 457.2 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2 68.3
20'' 500 698.5 635.0 31.7 20 42.9 508.0 558.8 73.0 144.5 103.2 513.1 514.3 584.2 54.0 73.0
24'' 600 812.8 749.3 34.9 20 47.6 609.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5 82.5
Class 300 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 300 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 19.0 42.2 63.5 27.0 65.1 27.0 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 20.6 48.3 69.8 30.2 68.3 30.2 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 22.2 60.4 84.1 33.3 69.8 33.3 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 25.4 73.1 100.0 38.1 76.2 38.1 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 28.6 88.9 117.5 42.9 79.4 42.9 90.7 91.4 127.0 20.6 30.2
3 ½'' 90 228.5 184.2 22.2 8 30.2 101.6 133.4 44.5 81.0 44.5 103.4 104.1 140.0 20.6 31.7
4'' 100 254.0 200.0 22.2 8 31.8 114.3 146.0 47.6 85.7 47.6 116.1 116.8 157.2 23.8 33.3
5'' 125 279.4 234.9 22.2 8 34.9 141.2 177.8 50.8 98.4 50.8 143.8 144.5 185.7 - 36.5
6'' 150 317.5 269.9 22.2 12 36.5 168.4 206.4 52.4 98.4 52.4 170.7 171.4 215.9 - 39.7
8'' 200 381.0 330.2 25.4 12 41.3 219.2 260.3 61.9 111.1 61.9 221.5 222.2 269.9 - 44.4
10'' 250 444.5 387.3 28.6 16 47.6 273.0 320.7 66.7 117.5 95.2 276.3 277.4 323.8 - 49.2
12'' 300 520.7 450.8 31.7 16 50.8 323.8 374.6 73.0 130.2 101.6 327.1 328.2 381.0 - 55.6
14'' 350 584.2 514.3 31.7 20 54.0 355.6 425.4 76.2 142.9 111.1 359.1 360.2 412.7 - 57.1
16'' 400 647.7 571.5 34.9 20 57.2 406.4 482.6 82.5 146.0 120.6 410.5 411.2 469.9 - 63.5
18'' 450 711.2 628.5 34.9 24 60.3 457.2 533.4 88.9 158.7 130.2 461.8 462.3 533.4 - 68.3
20'' 500 774.7 685.8 34.9 24 63.5 508.0 587.4 95.2 161.9 139.7 513.1 514.3 584.2 - 73.0
24'' 600 914.4 812.8 41.3 24 69.8 609.6 701.7 106.4 168.3 152.4 615.9 615.9 692.1 - 82.5
Class 600 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 600 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 20.6 42.2 63.5 28.6 66.7 28.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 22.2 48.3 69.8 31.7 69.8 31.7 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 25.4 60.4 84.1 36.5 73.0 36.5 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 28.6 73.1 100.0 41.3 79.4 41.3 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 31.8 88.9 117.5 46.0 82.5 46.0 90.7 91.4 127.0 - 30.2
3 ½'' 90 228.5 184.2 22.2 8 34.9 101.6 133.4 49.3 85.7 49.3 103.4 104.1 140.0 - 31.7
4'' 100 273.0 215.9 25.4 8 38.1 114.3 152.4 54.0 101.6 54.0 116.1 116.8 157.2 - 33.3
5'' 125 330.2 266.7 28.6 8 44.4 141.2 188.9 60.3 114.3 60.3 143.8 144.5 185.7 - 36.5
6'' 150 355.6 292.1 28.6 12 47.6 168.4 222.2 66.7 117.5 66.7 170.7 171.4 215.9 - 39.7
8'' 200 419.1 349.2 31.7 12 55.6 219.2 273.0 76.2 133.3 76.2 221.5 222.2 269.9 - 44.4
10'' 250 508.0 431.8 34.9 16 63.5 273.0 342.9 85.7 152.4 111.2 276.3 277.4 323.8 - 49.2
12'' 300 558.8 488.9 34.9 20 66.7 323.8 400.0 92.1 155.6 117.3 327.1 328.2 381.0 - 55.6
14'' 350 603.2 527.0 38.1 20 69.9 355.6 431.8 93.7 165.1 127.0 359.1 360.2 412.7 - 57.1
16'' 400 685.8 603.2 41.3 20 76.2 406.4 495.3 106.4 177.8 139.7 410.5 411.2 469.9 - 63.5
18'' 450 742.9 654.0 44.4 24 82.6 457.2 546.1 117.5 184.1 152.4 461.8 462.3 533.4 - 68.3
20'' 500 812.8 723.9 44.4 24 88.9 508.0 609.6 127.0 190.5 165.1 513.1 514.3 584.2 - 73.0
24'' 600 939.8 838.2 50.8 24 101.6 609.6 717.5 139.7 203.2 184.1 615.9 615.9 692.1 - 82.5
Class 900 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 900 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 20.6 42.2 63.5 28.6 66.7 28.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 22.2 48.3 69.8 31.7 69.8 31.7 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 25.4 60.4 84.1 36.5 73.0 36.5 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 28.6 73.1 100.0 41.3 79.4 41.3 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 31.8 88.9 117.5 46.0 82.5 46.0 90.7 91.4 127.0 - 30.2
3 ½'' 90 228.5 184.2 22.2 8 34.9 101.6 133.4 49.3 85.7 49.3 103.4 104.1 140.0 - 31.7
4'' 100 273.0 215.9 25.4 8 38.1 114.3 152.4 54.0 101.6 54.0 116.1 116.8 157.2 - 33.3
5'' 125 330.2 266.7 28.6 8 44.4 141.2 188.9 60.3 114.3 60.3 143.8 144.5 185.7 - 36.5
6'' 150 355.6 292.1 28.6 12 47.6 168.4 222.2 66.7 117.5 66.7 170.7 171.4 215.9 - 39.7
8'' 200 419.1 349.2 31.7 12 55.6 219.2 273.0 76.2 133.3 76.2 221.5 222.2 269.9 - 44.4
10'' 250 508.0 431.8 34.9 16 63.5 273.0 342.9 85.7 152.4 111.2 276.3 277.4 323.8 - 49.2
12'' 300 558.8 488.9 34.9 20 66.7 323.8 400.0 92.1 155.6 117.3 327.1 328.2 381.0 - 55.6
14'' 350 603.2 527.0 38.1 20 69.9 355.6 431.8 93.7 165.1 127.0 359.1 360.2 412.7 - 57.1
16'' 400 685.8 603.2 41.3 20 76.2 406.4 495.3 106.4 177.8 139.7 410.5 411.2 469.9 - 63.5
18'' 450 742.9 654.0 44.4 24 82.6 457.2 546.1 117.5 184.1 152.4 461.8 462.3 533.4 - 68.3
20'' 500 812.8 723.9 44.4 24 88.9 508.0 609.6 127.0 190.5 165.1 513.1 514.3 584.2 - 73.0
24'' 600 939.8 838.2 50.8 24 101.6 609.6 717.5 139.7 203.2 184.1 615.9 615.9 692.1 - 82.5
Class 1500 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 1500 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 120.6 82.5 22.2 4 22.2 21.3 38.1 31.7 60.3 31.7 22.3 22.9 34.9 9.5 22.2
3/4'' 20 130.2 88.9 22.2 4 25.4 26.7 44.4 34.9 69.8 34.9 27.7 28.2 42.9 11.1 25.4
1'' 25 149.2 101.6 25.4 4 28.6 33.5 52.4 41.3 73.0 41.3 34.5 35.0 50.8 12.7 28.6
1 ¼'' 32 158.7 111.1 25.4 4 28.6 42.2 63.5 41.3 73.0 41.3 43.2 43.7 63.5 14.3 30.2
1 ½'' 40 177.8 123.8 28.6 4 31.8 48.3 69.8 44.4 82.5 44.4 49.5 50.0 73.0 15.9 31.7
2'' 50 215.9 165.1 25.4 8 38.1 60.4 104.8 57.1 101.6 57.1 62.0 62.5 92.1 17.5 38.1
2 ½'' 65 244.5 190.5 28.6 8 41.3 73.1 123.8 63.5 123.8 63.5 74.7 75.4 104.8 19.0 47.6
3'' 80 266.7 203.2 31.7 8 47.6 88.9 133.3 73.0 117.5 73.0 90.7 91.4 127.0 - 50.8
4'' 100 311.1 241.3 34.9 8 54.0 114.3 161.9 90.5 123.0 90.5 116.1 116.8 157.2 - 57.1
5'' 125 374.6 292.1 41.3 8 73.0 141.2 196.8 104.8 155.6 104.8 143.8 144.5 185.7 - 63.5
6'' 150 393.7 317.5 38.1 12 82.6 168.4 228.6 119.1 171.4 119.1 170.7 171.4 215.9 - 69.8
8'' 200 482.6 393.7 44.4 12 92.1 219.2 292.1 142.9 212.7 142.8 221.5 222.2 269.9 - 76.2
10'' 250 584.2 482.6 50.8 12 107.9 273.0 368.3 158.7 254.0 177.8 276.3 277.4 323.8 - 84.1
12'' 300 673.1 571.5 54.0 16 123.8 323.8 450.8 181.0 282.5 219.1 327.1 328.2 381.0 - 92.1
14'' 350 749.5 635.0 60.5 16 133.4 355.6 495.3 - 298.5 241.3 359.1 360.2 412.7 - -
16'' 400 825.5 704.9 66.5 16 146.1 406.4 552.5 - 311.2 260.4 410.5 411.2 469.9 - -
18'' 450 914.5 774.7 73.5 16 162.0 457.2 596.9 - 327.0 276.2 461.8 462.3 533.4 - -
20'' 500 984.0 831.9 79.5 16 177.8 508.0 641.4 - 355.6 292.1 513.1 514.3 584.2 - -
24'' 600 1168.5 990.6 92.0 16 203.2 609.6 762.0 - 406.4 330.2 615.9 615.9 692.1 - -
Class 2500 standard flanges,Exporter in Saudi Arabia, Oman, Kuwait, Qatar, Iran, Czech Replublic, Turkey
DIMENSIONS OF CLASS 2500 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 133.3 88.9 22.2 4 30.2 21.3 42.9 39.7 73.3 39.7 22.3 22.9 34.9 - 28.6
3/4'' 20 139.7 95.2 22.2 4 31.7 26.7 50.8 42.9 79.4 42.9 27.7 28.2 42.9 - 31.7
1'' 25 158.7 107.9 25.4 4 34.9 33.5 57.1 47.7 88.9 47.7 34.5 35.0 50.8 - 34.9
1 ¼'' 32 184.1 130.2 28.6 4 38.1 42.2 73.0 52.4 95.2 52.4 43.2 43.7 63.5 - 38.1
1 ½'' 40 203.2 146.0 31.7 4 44.4 48.3 79.4 60.3 111.1 60.3 49.5 50.0 73.0 - 44.4
2'' 50 234.9 171.4 28.6 8 50.8 60.4 95.2 69.8 127.0 69.8 62.0 62.5 92.1 - 50.8
2 ½'' 65 266.7 196.8 31.7 8 57.1 73.1 114.3 79.4 142.9 79.4 74.7 75.4 104.8 - 57.1
